 LEVM : COMPLEX NONLINEAR LEAST SQUARES IMMITTANCE DATA FITTING PROGRAM

               VERSION 6.1 - 4/03/94


                                                                                 

 DATA ENTERED IN ZR FORMAT TO BE USED IN ZR FIT;      CIRCUIT MODEL : z

            *********  FIT OF COMPLEX DATA  *********
      MODULUS WEIGHTING: RESULTS RAISED TO THE POWER 1.00000D+00

 INITIAL PARAMETER GUESSES AND FIXED (0) OR FREE (1 OR 2)STATUS
     P( 1) =    3.789000D+02    1        P(17) =    0.000000D+00    0
     P( 2) =    6.012600D-07    1        P(18) =    0.000000D+00    0
     P( 3) =    8.789600D-01    1        P(19) =    0.000000D+00    0
     P( 4) =    6.700000D+01    1        P(20) =    0.000000D+00    0
     P( 5) =    5.583800D-04    1        P(21) =    0.000000D+00    0
     P( 6) =    5.332300D-01    1        P(22) =    0.000000D+00    0
     P( 7) =    1.298000D+03    1        P(23) =    0.000000D+00    0
     P( 8) =    5.724500D-04    1        P(24) =    0.000000D+00    0
     P( 9) =    7.325700D-01    1        P(25) =    0.000000D+00    0
     P(10) =    7.781000D+02    1        P(26) =    0.000000D+00    0
     P(11) =    0.000000D+00    0        P(27) =    0.000000D+00    0
     P(12) =    0.000000D+00    0        P(28) =    0.000000D+00    0
     P(13) =    0.000000D+00    0        P(29) =    0.000000D+00    0
     P(14) =    0.000000D+00    0        P(30) =    0.000000D+00    0
     P(15) =    0.000000D+00    0        P(31) =    0.000000D+00    0
     P(16) =    0.000000D+00    0        P(32) =    1.000000D+00    0

               THE FOLLOWING PARAMETERS ARE ALWAYS FIXED
     P(33) =    0.000000D+00             P(37) =    0.000000D+00
     P(34) =    0.000000D+00             P(38) =    0.000000D+00
     P(35) =    0.000000D+00             P(39) =    0.000000D+00
     P(36) =    0.000000D+00             P(40) =    0.000000D+00

     ALGORITHM TERMINATES HAVING ESTIMATED THAT THE RELATIVE ERROR
     IN THE SUM OF SQUARES IS AT MOST FTOL

                FINAL L2 NORM OF THE RESIDUALS    0.4077870D+02
                NUMBER OF FUNCTION EVALUATIONS          32
                NUMBER OF JACOBIAN EVALUATIONS          23

          WEIGHTED SUM OF SQUARES, S:      4.6871891049187D-02
          SIGMAF SQUARED ESTIMATE, XS:     3.4464625771461D-04
          SIGMAF ESTIMATE:                 1.8564650756602D-02
          FIT QUALITY FACTOR:                  -4.268D+02
          NO. DEGREES OF FREEDOM:                  136


          OBSERVED VARIABLES
     M    MEASURED      ESTIMATED   UNCERTANTIES    RESIDUALS    RESID./MODEL
     1   3.86591E+02   3.84488E+02   1.24228E+02   2.10273E+00   5.46890E-03
     1  -2.32243E+01  -1.42035E+01   1.24228E+02  -9.02080E+00   6.35112E-01
     2   3.81835E+02   3.86072E+02   1.24762E+02  -4.23671E+00  -1.09739E-02
     2  -1.67926E+01  -1.60410E+01   1.24762E+02  -7.51572E-01   4.68531E-02
     3   3.84273E+02   3.87968E+02   1.25401E+02  -3.69535E+00  -9.52488E-03
     3  -1.85672E+01  -1.80040E+01   1.25401E+02  -5.63172E-01   3.12803E-02
     4   3.88716E+02   3.90223E+02   1.26161E+02  -1.50725E+00  -3.86254E-03
     4  -2.00712E+01  -2.00581E+01   1.26161E+02  -1.31223E-02   6.54214E-04
     5   3.92168E+02   3.92877E+02   1.27053E+02  -7.08834E-01  -1.80422E-03
     5  -2.00701E+01  -2.21518E+01   1.27053E+02   2.08169E+00  -9.39737E-02
     6   3.94927E+02   3.95959E+02   1.28085E+02  -1.03162E+00  -2.60538E-03
     6  -2.20302E+01  -2.42157E+01   1.28085E+02   2.18555E+00  -9.02532E-02
     7   3.98194E+02   3.99479E+02   1.29260E+02  -1.28541E+00  -3.21771E-03
     7  -2.35681E+01  -2.61640E+01   1.29260E+02   2.59588E+00  -9.92159E-02
     8   4.02447E+02   4.03423E+02   1.30568E+02  -9.76213E-01  -2.41982E-03
     8  -2.35157E+01  -2.78992E+01   1.30568E+02   4.38350E+00  -1.57119E-01
     9   4.07801E+02   4.07741E+02   1.31991E+02   5.97497E-02   1.46538E-04
     9  -2.57871E+01  -2.93223E+01   1.31991E+02   3.53524E+00  -1.20565E-01
    10   4.09421E+02   4.12350E+02   1.33499E+02  -2.92875E+00  -7.10258E-03
    10  -2.70073E+01  -3.03454E+01   1.33499E+02   3.33807E+00  -1.10003E-01
    11   4.15369E+02   4.17135E+02   1.35053E+02  -1.76599E+00  -4.23361E-03
    11  -2.89959E+01  -3.09055E+01   1.35053E+02   1.90964E+00  -6.17894E-02
    12   4.19213E+02   4.21964E+02   1.36609E+02  -2.75076E+00  -6.51895E-03
    12  -2.63237E+01  -3.09767E+01   1.36609E+02   4.65300E+00  -1.50210E-01
    13   4.26886E+02   4.26700E+02   1.38125E+02   1.86263E-01   4.36521E-04
    13  -2.96441E+01  -3.05750E+01   1.38125E+02   9.30906E-01  -3.04466E-02
    14   4.30497E+02   4.31220E+02   1.39562E+02  -7.22524E-01  -1.67554E-03
    14  -2.78260E+01  -2.97567E+01   1.39562E+02   1.93075E+00  -6.48844E-02
    15   4.33285E+02   4.35427E+02   1.40893E+02  -2.14194E+00  -4.91917E-03
    15  -2.81161E+01  -2.86091E+01   1.40893E+02   4.93045E-01  -1.72338E-02
    16   4.41067E+02   4.39260E+02   1.42100E+02   1.80702E+00   4.11377E-03
    16  -2.61380E+01  -2.72371E+01   1.42100E+02   1.09909E+00  -4.03526E-02
    17   4.43287E+02   4.42692E+02   1.43177E+02   5.95331E-01   1.34480E-03
    17  -2.35840E+01  -2.57495E+01   1.43177E+02   2.16553E+00  -8.40996E-02
    18   4.45818E+02   4.45726E+02   1.44128E+02   9.23550E-02   2.07202E-04
    18  -2.24811E+01  -2.42484E+01   1.44128E+02   1.76731E+00  -7.28836E-02
    19   4.50289E+02   4.48389E+02   1.44962E+02   1.90030E+00   4.23806E-03
    19  -1.88249E+01  -2.28218E+01   1.44962E+02   3.99691E+00  -1.75135E-01
    20   4.50620E+02   4.50723E+02   1.45695E+02  -1.02818E-01  -2.28118E-04
    20  -1.72433E+01  -2.15410E+01   1.45695E+02   4.29772E+00  -1.99513E-01
    21   4.53722E+02   4.52778E+02   1.46341E+02   9.43739E-01   2.08433E-03
    21  -1.88980E+01  -2.04609E+01   1.46341E+02   1.56291E+00  -7.63850E-02
    22   4.55647E+02   4.54608E+02   1.46920E+02   1.03883E+00   2.28511E-03
    22  -1.61388E+01  -1.96222E+01   1.46920E+02   3.48339E+00  -1.77523E-01
    23   4.56774E+02   4.56266E+02   1.47447E+02   5.08367E-01   1.11419E-03
    23  -1.38924E+01  -1.90545E+01   1.47447E+02   5.16207E+00  -2.70911E-01
    24   4.58332E+02   4.57801E+02   1.47938E+02   5.30622E-01   1.15907E-03
    24  -1.47408E+01  -1.87796E+01   1.47938E+02   4.03879E+00  -2.15063E-01
    25   4.59689E+02   4.59264E+02   1.48411E+02   4.25386E-01   9.26236E-04
    25  -1.49995E+01  -1.88145E+01   1.48411E+02   3.81505E+00  -2.02771E-01
    26   4.61238E+02   4.60698E+02   1.48878E+02   5.40084E-01   1.17232E-03
    26  -1.55413E+01  -1.91739E+01   1.48878E+02   3.63262E+00  -1.89456E-01
    27   4.61999E+02   4.62148E+02   1.49355E+02  -1.49272E-01  -3.22995E-04
    27  -1.61889E+01  -1.98717E+01   1.49355E+02   3.68279E+00  -1.85328E-01
    28   4.63357E+02   4.63658E+02   1.49857E+02  -3.00911E-01  -6.48993E-04
    28  -1.74324E+01  -2.09226E+01   1.49857E+02   3.49016E+00  -1.66813E-01
    29   4.65069E+02   4.65271E+02   1.50399E+02  -2.01658E-01  -4.33422E-04
    29  -1.89786E+01  -2.23428E+01   1.50399E+02   3.36417E+00  -1.50571E-01
    30   4.66744E+02   4.67032E+02   1.50996E+02  -2.88237E-01  -6.17168E-04
    30  -2.09916E+01  -2.41504E+01   1.50996E+02   3.15881E+00  -1.30797E-01
    31   4.68574E+02   4.68991E+02   1.51666E+02  -4.17485E-01  -8.90177E-04
    31  -2.33482E+01  -2.63653E+01   1.51666E+02   3.01710E+00  -1.14434E-01
    32   4.70738E+02   4.71202E+02   1.52429E+02  -4.63794E-01  -9.84278E-04
    32  -2.62074E+01  -2.90084E+01   1.52429E+02   2.80103E+00  -9.65591E-02
    33   4.73335E+02   4.73722E+02   1.53305E+02  -3.87237E-01  -8.17435E-04
    33  -2.95173E+01  -3.21010E+01   1.53305E+02   2.58369E+00  -8.04862E-02
    34   4.76108E+02   4.76618E+02   1.54320E+02  -5.10296E-01  -1.07066E-03
    34  -3.32660E+01  -3.56625E+01   1.54320E+02   2.39650E+00  -6.71994E-02
    35   4.79497E+02   4.79963E+02   1.55499E+02  -4.66009E-01  -9.70928E-04
    35  -3.75207E+01  -3.97092E+01   1.55499E+02   2.18850E+00  -5.51132E-02
    36   4.83351E+02   4.83836E+02   1.56872E+02  -4.85468E-01  -1.00337E-03
    36  -4.20679E+01  -4.42509E+01   1.56872E+02   2.18295E+00  -4.93313E-02
    37   4.87987E+02   4.88325E+02   1.58471E+02  -3.38325E-01  -6.92827E-04
    37  -4.72047E+01  -4.92880E+01   1.58471E+02   2.08327E+00  -4.22672E-02
    38   4.94379E+02   4.93520E+02   1.60327E+02   8.58738E-01   1.74003E-03
    38  -5.25777E+01  -5.48080E+01   1.60327E+02   2.23025E+00  -4.06921E-02
    39   5.00443E+02   4.99513E+02   1.62471E+02   9.30241E-01   1.86230E-03
    39  -5.84380E+01  -6.07823E+01   1.62471E+02   2.34430E+00  -3.85688E-02
    40   5.07521E+02   5.06389E+02   1.64934E+02   1.13152E+00   2.23449E-03
    40  -6.42346E+01  -6.71641E+01   1.64934E+02   2.92952E+00  -4.36174E-02
    41   5.15423E+02   5.14225E+02   1.67737E+02   1.19789E+00   2.32950E-03
    41  -7.07310E+01  -7.38875E+01   1.67737E+02   3.15651E+00  -4.27204E-02
    42   5.25156E+02   5.23074E+02   1.70896E+02   2.08170E+00   3.97974E-03
    42  -7.83279E+01  -8.08702E+01   1.70896E+02   2.54234E+00  -3.14373E-02
    43   5.35421E+02   5.32964E+02   1.74413E+02   2.45724E+00   4.61051E-03
    43  -8.46947E+01  -8.80199E+01   1.74413E+02   3.32517E+00  -3.77775E-02
    44   5.45668E+02   5.43886E+02   1.78281E+02   1.78178E+00   3.27602E-03
    44  -9.19279E+01  -9.52441E+01   1.78281E+02   3.31622E+00  -3.48181E-02
    45   5.57136E+02   5.55800E+02   1.82480E+02   1.33647E+00   2.40459E-03
    45  -9.90126E+01  -1.02465E+02   1.82480E+02   3.45244E+00  -3.36938E-02
    46   5.69453E+02   5.68630E+02   1.86980E+02   8.22617E-01   1.44666E-03
    46  -1.06185E+02  -1.09633E+02   1.86980E+02   3.44842E+00  -3.14541E-02
    47   5.83018E+02   5.82289E+02   1.91750E+02   7.29065E-01   1.25207E-03
    47  -1.13250E+02  -1.16743E+02   1.91750E+02   3.49318E+00  -2.99219E-02
    48   5.96944E+02   5.96685E+02   1.96762E+02   2.58910E-01   4.33914E-04
    48  -1.20310E+02  -1.23838E+02   1.96762E+02   3.52790E+00  -2.84881E-02
    49   6.11642E+02   6.11752E+02   2.02000E+02  -1.09524E-01  -1.79033E-04
    49  -1.28009E+02  -1.31011E+02   2.02000E+02   3.00180E+00  -2.29126E-02
    50   6.27466E+02   6.27464E+02   2.07464E+02   2.42862E-03   3.87053E-06
    50  -1.35587E+02  -1.38394E+02   2.07464E+02   2.80688E+00  -2.02818E-02
    51   6.44317E+02   6.43856E+02   2.13175E+02   4.61259E-01   7.16402E-04
    51  -1.44120E+02  -1.46140E+02   2.13175E+02   2.02019E+00  -1.38237E-02
    52   6.61391E+02   6.61030E+02   2.19177E+02   3.61129E-01   5.46312E-04
    52  -1.52960E+02  -1.54400E+02   2.19177E+02   1.43964E+00  -9.32410E-03
    53   6.79703E+02   6.79154E+02   2.25533E+02   5.49134E-01   8.08556E-04
    53  -1.61242E+02  -1.63293E+02   2.25533E+02   2.05114E+00  -1.25611E-02
    54   6.99515E+02   6.98453E+02   2.32321E+02   1.06162E+00   1.51995E-03
    54  -1.71124E+02  -1.72888E+02   2.32321E+02   1.76386E+00  -1.02024E-02
    55   7.20298E+02   7.19195E+02   2.39626E+02   1.10326E+00   1.53403E-03
    55  -1.79148E+02  -1.83175E+02   2.39626E+02   4.02717E+00  -2.19853E-02
    56   7.43803E+02   7.41662E+02   2.47527E+02   2.14131E+00   2.88717E-03
    56  -1.91234E+02  -1.94053E+02   2.47527E+02   2.81942E+00  -1.45291E-02
    57   7.68243E+02   7.66128E+02   2.56095E+02   2.11489E+00   2.76049E-03
    57  -1.99304E+02  -2.05317E+02   2.56095E+02   6.01303E+00  -2.92865E-02
    58   7.92484E+02   7.92822E+02   2.65371E+02  -3.38227E-01  -4.26611E-04
    58  -2.14335E+02  -2.16652E+02   2.65371E+02   2.31691E+00  -1.06942E-02
    59   8.22424E+02   8.21895E+02   2.75363E+02   5.29284E-01   6.43980E-04
    59  -2.28236E+02  -2.27644E+02   2.75363E+02  -5.92080E-01   2.60090E-03
    60   8.52571E+02   8.53378E+02   2.86035E+02  -8.07495E-01  -9.46233E-04
    60  -2.32683E+02  -2.37796E+02   2.86035E+02   5.11319E+00  -2.15024E-02
    61   8.85599E+02   8.87160E+02   2.97302E+02  -1.56129E+00  -1.75987E-03
    61  -2.39625E+02  -2.46564E+02   2.97302E+02   6.93879E+00  -2.81420E-02
    62   9.22699E+02   9.22958E+02   3.09030E+02  -2.58884E-01  -2.80494E-04
    62  -2.51204E+02  -2.53400E+02   3.09030E+02   2.19558E+00  -8.66449E-03
    63   9.61510E+02   9.60321E+02   3.21046E+02   1.18945E+00   1.23859E-03
    63  -2.47472E+02  -2.57811E+02   3.21046E+02   1.03392E+01  -4.01038E-02
    64   9.94383E+02   9.98649E+02   3.33144E+02  -4.26604E+00  -4.27181E-03
    64  -2.45568E+02  -2.59418E+02   3.33144E+02   1.38504E+01  -5.33900E-02
    65   1.04582E+03   1.03724E+03   3.45106E+02   8.58159E+00   8.27350E-03
    65  -2.33515E+02  -2.58001E+02   3.45106E+02   2.44859E+01  -9.49061E-02
    66   1.07677E+03   1.07534E+03   3.56723E+02   1.42947E+00   1.32932E-03
    66  -2.48607E+02  -2.53528E+02   3.56723E+02   4.92074E+00  -1.94091E-02
    67   1.11340E+03   1.11223E+03   3.67805E+02   1.16797E+00   1.05012E-03
    67  -2.40427E+02  -2.46160E+02   3.67805E+02   5.73282E+00  -2.32890E-02
    68   1.15156E+03   1.14728E+03   3.78201E+02   4.28338E+00   3.73352E-03
    68  -2.32877E+02  -2.36226E+02   3.78201E+02   3.34938E+00  -1.41787E-02
    69   1.18475E+03   1.17997E+03   3.87803E+02   4.77648E+00   4.04795E-03
    69  -2.21763E+02  -2.24181E+02   3.87803E+02   2.41766E+00  -1.07844E-02
    70   1.21767E+03   1.20998E+03   3.96546E+02   7.69182E+00   6.35699E-03
    70  -2.09056E+02  -2.10547E+02   3.96546E+02   1.49063E+00  -7.07981E-03
    71   1.24875E+03   1.23711E+03   4.04411E+02   1.16402E+01   9.40919E-03
    71  -1.95065E+02  -1.95863E+02   4.04411E+02   7.97772E-01  -4.07312E-03
    72   1.27792E+03   1.26133E+03   4.11411E+02   1.65906E+01   1.31533E-02
    72  -1.80646E+02  -1.80639E+02   4.11411E+02  -7.24030E-03   4.00817E-05
    73   1.30486E+03   1.28272E+03   4.17587E+02   2.21442E+01   1.72635E-02
    73  -1.65746E+02  -1.65322E+02   4.17587E+02  -4.23842E-01   2.56374E-03


MODEL DATA -- FREQUENCY, REAL, IMAGINARY
           0.6283185307180E+06      0.3844882769700E+03     -0.1420349564373E+02
           0.5186166187144E+06      0.3860717059119E+03     -0.1604102875041E+02
           0.4280684080649E+06      0.3879683613024E+03     -0.1800402821850E+02
           0.3533292807031E+06      0.3902232569922E+03     -0.2005807672706E+02
           0.2916396910852E+06      0.3928768334674E+03     -0.2215178732444E+02
           0.2407207573558E+06      0.3959586247101E+03     -0.2421574836184E+02
           0.1986919172390E+06      0.3994794086640E+03     -0.2616398276045E+02
           0.1640011871572E+06      0.4034232036529E+03     -0.2789920142602E+02
           0.1353668341206E+06      0.4077412452601E+03     -0.2932233840210E+02
           0.1117326325877E+06      0.4123497360206E+03     -0.3034536952266E+02
           0.9222459393878E+05      0.4171349768564E+03     -0.3090553493595E+02
           0.7612267372685E+05      0.4219637723869E+03     -0.3097669584305E+02
           0.6283185307180E+05      0.4266997225842E+03     -0.3057500580834E+02
           0.5186166309792E+05      0.4312195331690E+03     -0.2975674848999E+02
           0.4280683835290E+05      0.4354269410206E+03     -0.2860914476261E+02
           0.3533292806842E+05      0.4392599707693E+03     -0.2723708666479E+02
           0.2916396910977E+05      0.4426916555717E+03     -0.2574952520662E+02
           0.2407207634631E+05      0.4457256379508E+03     -0.2424841272741E+02
           0.1986919141540E+05      0.4483887010816E+03     -0.2282180593736E+02
           0.1640011840847E+05      0.4507228131029E+03     -0.2154102199315E+02
           0.1353668249409E+05      0.4527782460534E+03     -0.2046090741549E+02
           0.1117326295026E+05      0.4546081739110E+03     -0.1962219239041E+02
           0.9222459701754E+04      0.4562656203995E+03     -0.1905446752351E+02
           0.7612267677420E+04      0.4578013786910E+03     -0.1877958884738E+02
           0.6283185307180E+04      0.4592636087188E+03     -0.1881454935525E+02
           0.5186166235022E+04      0.4606979234823E+03     -0.1917391929801E+02
           0.4280683834034E+04      0.4621482646351E+03     -0.1987168543888E+02
           0.3533292727674E+04      0.4636579058136E+03     -0.2092256403850E+02
           0.2916396990146E+04      0.4652706583751E+03     -0.2234277458554E+02
           0.2407207596303E+04      0.4670322253315E+03     -0.2415040937263E+02
           0.1986919104469E+04      0.4689914903288E+03     -0.2636529753852E+02
           0.1640011839590E+04      0.4712018007701E+03     -0.2900842641295E+02
           0.1353668248152E+04      0.4737222281321E+03     -0.3210098595921E+02
           0.1117326295655E+04      0.4766182975198E+03     -0.3566249718930E+02
           0.9222459331046E+03      0.4799630184827E+03     -0.3970920139055E+02
           0.7612267495207E+03      0.4838364808677E+03     -0.4425085448042E+02
           0.6283185307180E+03      0.4883253247673E+03     -0.4928796648952E+02
           0.5186166159624E+03      0.4935202604040E+03     -0.5480795046611E+02
           0.4280684135626E+03      0.4995127517277E+03     -0.6078230037766E+02
           0.3533292708825E+03      0.5063894761810E+03     -0.6716411924175E+02
           0.2916397071827E+03      0.5142250870716E+03     -0.7388750978131E+02
           0.2407207734533E+03      0.5230743057428E+03     -0.8087024438506E+02
           0.1986919186151E+03      0.5329637839239E+03     -0.8801986846355E+02
           0.1640011958971E+03      0.5438862475467E+03     -0.9524412318419E+02
           0.1353668292135E+03      0.5557995136540E+03     -0.1024650425977E+03
           0.1117326339637E+03      0.5686303864705E+03     -0.1096334181542E+03
           0.9222459393878E+02      0.5822889399270E+03     -0.1167431796186E+03
           0.7612267495207E+02      0.5966850600405E+03     -0.1238379019700E+03
           0.6283185307180E+02      0.6117515530079E+03     -0.1310108006833E+03
           0.5186166285287E+02      0.6274635743823E+03     -0.1383938896142E+03
           0.4280683884299E+02      0.6438557575225E+03     -0.1461401873792E+03
           0.3533292708825E+02      0.6610298622513E+03     -0.1543996446929E+03
           0.2916397008995E+02      0.6791538689309E+03     -0.1632931485431E+03
           0.2407207671701E+02      0.6984533980096E+03     -0.1728878568735E+03
           0.1986919123319E+02      0.7191947090847E+03     -0.1831751616326E+03
           0.1640011896139E+02      0.7416616727626E+03     -0.1940534121535E+03
           0.1353668292135E+02      0.7661280919048E+03     -0.2053170271128E+03
           0.1117326276805E+02      0.7928222357312E+03     -0.2166519208666E+03
           0.9222459393878E+01      0.8218947272895E+03     -0.2276439123350E+03
           0.7612267495207E+01      0.8533784787986E+03     -0.2377961921802E+03
           0.6283185307180E+01      0.8871602892766E+03     -0.2465637942289E+03
           0.5186166285287E+01      0.9229578593315E+03     -0.2533995731693E+03
           0.4280683884299E+01      0.9603205624513E+03     -0.2578112146086E+03
           0.3533292708825E+01      0.9986490384858E+03     -0.2594183456574E+03
           0.2916397008995E+01      0.1037238359139E+04     -0.2580008560542E+03
           0.2407207671701E+01      0.1075340549781E+04     -0.2535277327596E+03
           0.1986919123319E+01      0.1112232050688E+04     -0.2461598221010E+03
           0.1640011896139E+01      0.1147276679871E+04     -0.2362263768344E+03
           0.1353668292135E+01      0.1179973522803E+04     -0.2241806608151E+03
           0.1117326276805E+01      0.1209978220989E+04     -0.2105466307121E+03
           0.9222459393878E+00      0.1237109795084E+04     -0.1958627742091E+03
           0.7612267495207E+00      0.1261329447531E+04     -0.1806387556953E+03
           0.6283185307180E+00      0.1282715801282E+04     -0.1653221595657E+03
