Apr. 14, 2010   15:14:06
A.C. Impedance
File: f:\f disk\\lno ݴ\20100414\600\imp\impdc=-0d03.txt
Data Source:  Experiment
Instrument Model:  CHI660C
Header: 
Note: 

Init E (V) = -0.03
High Frequency (Hz) = 1e+5
Low Frequency (Hz) = 0.1
Amplitude (V) = 0.005
Quiet Time (sec) = 2
Cycles (.1-1Hz) = 1

Freq/Hz,   Z'/ohm,   Z"/ohm,   Z/ohm,   Phase/deg

9.668e+4, 3.061e+1, -7.335e-1, 3.061e+1, -1.4
8.105e+4, 3.083e+1, -6.301e-1, 3.084e+1, -1.2
6.641e+4, 3.084e+1, -5.097e-1, 3.085e+1, -0.9
5.469e+4, 3.085e+1, -7.666e-1, 3.086e+1, -1.4
4.590e+4, 3.100e+1, -7.607e-1, 3.101e+1, -1.4
3.711e+4, 3.101e+1, -8.657e-1, 3.102e+1, -1.6
3.125e+4, 3.113e+1, -6.943e-1, 3.114e+1, -1.3
2.539e+4, 3.120e+1, -8.647e-1, 3.121e+1, -1.6
2.148e+4, 3.138e+1, -7.804e-1, 3.139e+1, -1.4
1.758e+4, 3.147e+1, -8.616e-1, 3.149e+1, -1.6
1.465e+4, 3.164e+1, -9.071e-1, 3.165e+1, -1.6
1.172e+4, 3.172e+1, -8.730e-1, 3.173e+1, -1.6
9.668e+3, 3.175e+1, -8.968e-1, 3.176e+1, -1.6
8.105e+3, 3.192e+1, -8.383e-1, 3.193e+1, -1.5
6.641e+3, 3.194e+1, -8.919e-1, 3.196e+1, -1.6
5.469e+3, 3.211e+1, -9.566e-1, 3.212e+1, -1.7
4.590e+3, 3.226e+1, -1.036e+0, 3.228e+1, -1.8
3.711e+3, 3.243e+1, -1.126e+0, 3.245e+1, -2.0
3.125e+3, 3.265e+1, -1.248e+0, 3.267e+1, -2.2
2.539e+3, 3.257e+1, -1.202e+0, 3.259e+1, -2.1
2.148e+3, 3.252e+1, -1.492e+0, 3.255e+1, -2.6
1.758e+3, 3.293e+1, -1.265e+0, 3.295e+1, -2.2
1.465e+3, 3.316e+1, -1.362e+0, 3.318e+1, -2.4
1.172e+3, 3.333e+1, -1.429e+0, 3.336e+1, -2.5
9.668e+2, 3.394e+1, -1.513e+0, 3.397e+1, -2.6
8.105e+2, 3.409e+1, -1.658e+0, 3.413e+1, -2.8
6.641e+2, 3.430e+1, -1.716e+0, 3.435e+1, -2.9
5.469e+2, 3.443e+1, -1.889e+0, 3.449e+1, -3.1
4.590e+2, 3.471e+1, -1.918e+0, 3.476e+1, -3.2
3.711e+2, 3.499e+1, -2.150e+0, 3.505e+1, -3.5
3.125e+2, 3.525e+1, -2.190e+0, 3.532e+1, -3.6
2.539e+2, 3.552e+1, -2.272e+0, 3.559e+1, -3.7
2.148e+2, 3.580e+1, -2.421e+0, 3.588e+1, -3.9
1.758e+2, 3.610e+1, -2.587e+0, 3.619e+1, -4.1
1.465e+2, 3.642e+1, -2.695e+0, 3.652e+1, -4.2
1.172e+2, 3.686e+1, -2.816e+0, 3.696e+1, -4.4
9.766e+1, 3.723e+1, -2.945e+0, 3.734e+1, -4.5
8.138e+1, 3.787e+1, -3.100e+0, 3.800e+1, -4.7
6.975e+1, 3.813e+1, -3.245e+0, 3.827e+1, -4.9
5.744e+1, 3.856e+1, -3.306e+0, 3.870e+1, -4.9
4.650e+1, 3.904e+1, -3.592e+0, 3.920e+1, -5.3
3.756e+1, 3.950e+1, -3.494e+0, 3.966e+1, -5.1
3.150e+1, 3.979e+1, -3.398e+0, 3.993e+1, -4.9
2.570e+1, 4.036e+1, -3.289e+0, 4.049e+1, -4.7
2.123e+1, 4.058e+1, -3.141e+0, 4.070e+1, -4.4
1.744e+1, 4.100e+1, -3.108e+0, 4.112e+1, -4.3
1.436e+1, 4.149e+1, -3.443e+0, 4.164e+1, -4.7
1.191e+1, 4.195e+1, -3.142e+0, 4.207e+1, -4.3
9.766e+0, 4.237e+1, -2.656e+0, 4.245e+1, -3.6
8.071e+0, 4.265e+1, -2.393e+0, 4.272e+1, -3.2
6.643e+0, 4.308e+1, -2.298e+0, 4.314e+1, -3.1
5.486e+0, 4.323e+1, -2.628e+0, 4.331e+1, -3.5
4.542e+0, 4.363e+1, -2.707e+0, 4.371e+1, -3.6
3.742e+0, 4.384e+1, -1.882e+0, 4.388e+1, -2.5
3.090e+0, 4.402e+1, -1.857e+0, 4.406e+1, -2.4
2.550e+0, 4.434e+1, -1.662e+0, 4.438e+1, -2.1
2.105e+0, 4.446e+1, -1.554e+0, 4.449e+1, -2.0
1.738e+0, 4.459e+1, -1.281e+0, 4.461e+1, -1.6
1.434e+0, 4.484e+1, -1.010e+0, 4.485e+1, -1.3
1.184e+0, 4.487e+1, -1.279e+0, 4.489e+1, -1.6
9.766e-1, 4.506e+1, -8.209e-1, 4.507e+1, -1.0
8.071e-1, 4.516e+1, -7.498e-1, 4.516e+1, -1.0
6.643e-1, 4.519e+1, -7.561e-1, 4.520e+1, -1.0
5.486e-1, 4.537e+1, -7.177e-1, 4.537e+1, -0.9
4.542e-1, 4.541e+1, -7.024e-1, 4.542e+1, -0.9
3.742e-1, 4.546e+1, -7.194e-1, 4.546e+1, -0.9
3.090e-1, 4.558e+1, -6.992e-1, 4.558e+1, -0.9
2.550e-1, 4.567e+1, -6.758e-1, 4.568e+1, -0.8
2.105e-1, 4.576e+1, -6.312e-1, 4.576e+1, -0.8
1.738e-1, 4.577e+1, -6.259e-1, 4.577e+1, -0.8
1.434e-1, 4.582e+1, -6.306e-1, 4.582e+1, -0.8
1.184e-1, 4.585e+1, -6.112e-1, 4.586e+1, -0.8
