Apr. 14, 2010   15:18:25
A.C. Impedance
File: f:\f disk\\lno ݴ\20100414\600\imp\impdc=-0d09.txt
Data Source:  Experiment
Instrument Model:  CHI660C
Header: 
Note: 

Init E (V) = -0.09
High Frequency (Hz) = 1e+5
Low Frequency (Hz) = 0.1
Amplitude (V) = 0.005
Quiet Time (sec) = 2
Cycles (.1-1Hz) = 1

Freq/Hz,   Z'/ohm,   Z"/ohm,   Z/ohm,   Phase/deg

9.668e+4, 3.074e+1, -6.170e-1, 3.075e+1, -1.1
8.105e+4, 3.073e+1, -5.495e-1, 3.074e+1, -1.0
6.641e+4, 3.076e+1, -6.867e-1, 3.077e+1, -1.3
5.469e+4, 3.105e+1, -5.738e-1, 3.106e+1, -1.1
4.590e+4, 3.108e+1, -6.157e-1, 3.108e+1, -1.1
3.711e+4, 3.099e+1, -8.958e-1, 3.100e+1, -1.7
3.125e+4, 3.122e+1, -7.288e-1, 3.123e+1, -1.3
2.539e+4, 3.130e+1, -7.418e-1, 3.131e+1, -1.4
2.148e+4, 3.138e+1, -7.193e-1, 3.139e+1, -1.3
1.758e+4, 3.146e+1, -8.347e-1, 3.147e+1, -1.5
1.465e+4, 3.156e+1, -9.347e-1, 3.157e+1, -1.7
1.172e+4, 3.184e+1, -8.773e-1, 3.185e+1, -1.6
9.668e+3, 3.186e+1, -7.958e-1, 3.187e+1, -1.4
8.105e+3, 3.189e+1, -1.034e+0, 3.190e+1, -1.9
6.641e+3, 3.196e+1, -1.056e+0, 3.198e+1, -1.9
5.469e+3, 3.211e+1, -9.403e-1, 3.213e+1, -1.7
4.590e+3, 3.224e+1, -1.001e+0, 3.226e+1, -1.8
3.711e+3, 3.248e+1, -1.064e+0, 3.249e+1, -1.9
3.125e+3, 3.254e+1, -1.121e+0, 3.256e+1, -2.0
2.539e+3, 3.274e+1, -1.115e+0, 3.276e+1, -2.0
2.148e+3, 3.290e+1, -1.225e+0, 3.292e+1, -2.1
1.758e+3, 3.292e+1, -1.296e+0, 3.294e+1, -2.3
1.465e+3, 3.303e+1, -1.313e+0, 3.306e+1, -2.3
1.172e+3, 3.332e+1, -1.402e+0, 3.335e+1, -2.4
9.668e+2, 3.381e+1, -1.374e+0, 3.383e+1, -2.3
8.105e+2, 3.396e+1, -1.429e+0, 3.399e+1, -2.4
6.641e+2, 3.418e+1, -1.547e+0, 3.421e+1, -2.6
5.469e+2, 3.444e+1, -1.543e+0, 3.448e+1, -2.6
4.590e+2, 3.457e+1, -1.803e+0, 3.462e+1, -3.0
3.711e+2, 3.477e+1, -1.913e+0, 3.482e+1, -3.2
3.125e+2, 3.505e+1, -1.987e+0, 3.511e+1, -3.2
2.539e+2, 3.520e+1, -2.159e+0, 3.526e+1, -3.5
2.148e+2, 3.552e+1, -2.262e+0, 3.559e+1, -3.6
1.758e+2, 3.584e+1, -2.367e+0, 3.592e+1, -3.8
1.465e+2, 3.619e+1, -2.494e+0, 3.628e+1, -3.9
1.172e+2, 3.660e+1, -2.572e+0, 3.669e+1, -4.0
9.766e+1, 3.699e+1, -2.735e+0, 3.710e+1, -4.2
8.138e+1, 3.740e+1, -2.761e+0, 3.750e+1, -4.2
6.975e+1, 3.785e+1, -2.816e+0, 3.795e+1, -4.3
5.744e+1, 3.820e+1, -2.791e+0, 3.831e+1, -4.2
4.650e+1, 3.874e+1, -3.067e+0, 3.886e+1, -4.5
3.756e+1, 3.917e+1, -2.590e+0, 3.925e+1, -3.8
3.150e+1, 3.948e+1, -2.379e+0, 3.955e+1, -3.4
2.570e+1, 3.998e+1, -2.201e+0, 4.004e+1, -3.2
2.123e+1, 4.029e+1, -1.617e+0, 4.033e+1, -2.3
1.744e+1, 4.036e+1, -1.548e+0, 4.039e+1, -2.2
1.436e+1, 4.031e+1, -1.478e+0, 4.034e+1, -2.1
1.191e+1, 4.037e+1, -1.280e+0, 4.039e+1, -1.8
9.766e+0, 4.061e+1, -9.231e-1, 4.062e+1, -1.3
8.071e+0, 4.050e+1, -9.222e-1, 4.051e+1, -1.3
6.643e+0, 4.063e+1, -6.282e-1, 4.064e+1, -0.9
5.486e+0, 4.086e+1, -2.970e-1, 4.087e+1, -0.4
4.542e+0, 4.045e+1, -6.234e-2, 4.045e+1, -0.1
3.742e+0, 4.054e+1, -5.404e-1, 4.055e+1, -0.8
3.090e+0, 4.070e+1, -3.956e-1, 4.070e+1, -0.6
2.550e+0, 4.070e+1, -3.531e-1, 4.070e+1, -0.5
2.105e+0, 4.080e+1, -2.729e-1, 4.080e+1, -0.4
1.738e+0, 4.086e+1, -3.099e-1, 4.087e+1, -0.4
1.434e+0, 4.061e+1, -4.167e-1, 4.062e+1, -0.6
1.184e+0, 4.075e+1, -7.803e-2, 4.075e+1, -0.1
9.766e-1, 4.085e+1, 1.727e-1, 4.085e+1, 0.2
8.071e-1, 4.076e+1, 9.663e-2, 4.076e+1, 0.1
6.643e-1, 4.080e+1, -6.086e-3, 4.080e+1, -0.0
5.486e-1, 4.075e+1, 5.491e-2, 4.075e+1, 0.1
4.542e-1, 4.078e+1, -2.882e-2, 4.078e+1, -0.0
3.742e-1, 4.078e+1, -5.296e-2, 4.078e+1, -0.1
3.090e-1, 4.079e+1, -6.372e-2, 4.079e+1, -0.1
2.550e-1, 4.076e+1, -1.195e-1, 4.076e+1, -0.2
2.105e-1, 4.074e+1, -1.230e-1, 4.074e+1, -0.2
1.738e-1, 4.082e+1, -1.559e-1, 4.082e+1, -0.2
1.434e-1, 4.081e+1, -1.968e-1, 4.081e+1, -0.3
1.184e-1, 4.080e+1, -2.208e-1, 4.080e+1, -0.3
