Apr. 14, 2010   15:20:35
A.C. Impedance
File: f:\f disk\\lno ݴ\20100414\600\imp\impdc=-0d3.txt
Data Source:  Experiment
Instrument Model:  CHI660C
Header: 
Note: 

Init E (V) = -0.3
High Frequency (Hz) = 1e+5
Low Frequency (Hz) = 0.1
Amplitude (V) = 0.005
Quiet Time (sec) = 2
Cycles (.1-1Hz) = 1

Freq/Hz,   Z'/ohm,   Z"/ohm,   Z/ohm,   Phase/deg

9.668e+4, 3.086e+1, -5.175e-1, 3.086e+1, -1.0
8.105e+4, 3.094e+1, -5.087e-1, 3.094e+1, -0.9
6.641e+4, 3.121e+1, -6.531e-1, 3.121e+1, -1.2
5.469e+4, 3.106e+1, -7.644e-1, 3.107e+1, -1.4
4.590e+4, 3.107e+1, -6.570e-1, 3.108e+1, -1.2
3.711e+4, 3.132e+1, -6.528e-1, 3.133e+1, -1.2
3.125e+4, 3.141e+1, -5.629e-1, 3.142e+1, -1.0
2.539e+4, 3.148e+1, -7.850e-1, 3.149e+1, -1.4
2.148e+4, 3.147e+1, -8.503e-1, 3.149e+1, -1.5
1.758e+4, 3.164e+1, -8.707e-1, 3.165e+1, -1.6
1.465e+4, 3.184e+1, -9.266e-1, 3.185e+1, -1.7
1.172e+4, 3.184e+1, -8.120e-1, 3.185e+1, -1.5
9.668e+3, 3.203e+1, -9.532e-1, 3.205e+1, -1.7
8.105e+3, 3.205e+1, -7.732e-1, 3.206e+1, -1.4
6.641e+3, 3.220e+1, -9.668e-1, 3.222e+1, -1.7
5.469e+3, 3.232e+1, -8.264e-1, 3.233e+1, -1.5
4.590e+3, 3.237e+1, -1.082e+0, 3.239e+1, -1.9
3.711e+3, 3.250e+1, -1.144e+0, 3.253e+1, -2.0
3.125e+3, 3.282e+1, -1.122e+0, 3.284e+1, -2.0
2.539e+3, 3.286e+1, -1.235e+0, 3.288e+1, -2.2
2.148e+3, 3.295e+1, -8.598e-1, 3.296e+1, -1.5
1.758e+3, 3.307e+1, -1.367e+0, 3.310e+1, -2.4
1.465e+3, 3.313e+1, -1.328e+0, 3.316e+1, -2.3
1.172e+3, 3.335e+1, -1.511e+0, 3.339e+1, -2.6
9.668e+2, 3.403e+1, -1.453e+0, 3.406e+1, -2.4
8.105e+2, 3.416e+1, -1.531e+0, 3.419e+1, -2.6
6.641e+2, 3.437e+1, -1.650e+0, 3.441e+1, -2.7
5.469e+2, 3.467e+1, -1.581e+0, 3.470e+1, -2.6
4.590e+2, 3.478e+1, -1.819e+0, 3.483e+1, -3.0
3.711e+2, 3.506e+1, -1.942e+0, 3.511e+1, -3.2
3.125e+2, 3.526e+1, -1.968e+0, 3.531e+1, -3.2
2.539e+2, 3.558e+1, -2.160e+0, 3.565e+1, -3.5
2.148e+2, 3.583e+1, -2.225e+0, 3.590e+1, -3.6
1.758e+2, 3.609e+1, -2.272e+0, 3.616e+1, -3.6
1.465e+2, 3.635e+1, -2.365e+0, 3.642e+1, -3.7
1.172e+2, 3.680e+1, -2.385e+0, 3.687e+1, -3.7
9.766e+1, 3.713e+1, -2.560e+0, 3.722e+1, -3.9
8.138e+1, 3.737e+1, -2.507e+0, 3.746e+1, -3.8
6.975e+1, 3.777e+1, -2.459e+0, 3.785e+1, -3.7
5.744e+1, 3.829e+1, -2.611e+0, 3.838e+1, -3.9
4.650e+1, 3.843e+1, -2.337e+0, 3.850e+1, -3.5
3.756e+1, 3.872e+1, -2.468e+0, 3.879e+1, -3.6
3.150e+1, 3.910e+1, -2.407e+0, 3.917e+1, -3.5
2.570e+1, 3.955e+1, -2.280e+0, 3.962e+1, -3.3
2.123e+1, 4.024e+1, -1.973e+0, 4.028e+1, -2.8
1.744e+1, 4.054e+1, -1.725e+0, 4.057e+1, -2.4
1.436e+1, 4.050e+1, -1.582e+0, 4.054e+1, -2.2
1.191e+1, 4.050e+1, -1.558e+0, 4.053e+1, -2.2
9.766e+0, 4.062e+1, -1.255e+0, 4.064e+1, -1.8
8.071e+0, 4.064e+1, -1.139e+0, 4.066e+1, -1.6
6.643e+0, 4.086e+1, -8.674e-1, 4.087e+1, -1.2
5.486e+0, 4.114e+1, -9.942e-1, 4.115e+1, -1.4
4.542e+0, 4.042e+1, -8.244e-1, 4.043e+1, -1.2
3.742e+0, 4.096e+1, -7.992e-1, 4.097e+1, -1.1
3.090e+0, 4.111e+1, -5.804e-1, 4.111e+1, -0.8
2.550e+0, 4.116e+1, -5.520e-1, 4.116e+1, -0.8
2.105e+0, 4.117e+1, -6.001e-1, 4.118e+1, -0.8
1.738e+0, 4.106e+1, -1.340e-2, 4.106e+1, -0.0
1.434e+0, 4.146e+1, -5.029e-1, 4.146e+1, -0.7
1.184e+0, 4.115e+1, -4.594e-1, 4.115e+1, -0.6
9.766e-1, 4.128e+1, 8.397e-2, 4.128e+1, 0.1
8.071e-1, 4.137e+1, -7.708e-2, 4.137e+1, -0.1
6.643e-1, 4.136e+1, -7.252e-3, 4.136e+1, -0.0
5.486e-1, 4.138e+1, -1.506e-1, 4.138e+1, -0.2
4.542e-1, 4.136e+1, -4.714e-2, 4.136e+1, -0.1
3.742e-1, 4.154e+1, -1.189e-1, 4.154e+1, -0.2
3.090e-1, 4.169e+1, -4.881e-2, 4.169e+1, -0.1
2.550e-1, 4.146e+1, -4.644e-2, 4.146e+1, -0.1
2.105e-1, 4.153e+1, -3.565e-2, 4.153e+1, -0.0
1.738e-1, 4.142e+1, 4.637e-2, 4.142e+1, 0.1
1.434e-1, 4.129e+1, 5.873e-2, 4.129e+1, 0.1
1.184e-1, 4.118e+1, -5.123e-2, 4.118e+1, -0.1
