Apr. 14, 2010   15:22:36
A.C. Impedance
File: f:\f disk\\lno ݴ\20100414\600\imp\impdc=-0d6.txt
Data Source:  Experiment
Instrument Model:  CHI660C
Header: 
Note: 

Init E (V) = -0.6
High Frequency (Hz) = 1e+5
Low Frequency (Hz) = 0.1
Amplitude (V) = 0.005
Quiet Time (sec) = 2
Cycles (.1-1Hz) = 1

Freq/Hz,   Z'/ohm,   Z"/ohm,   Z/ohm,   Phase/deg

9.668e+4, 3.095e+1, -5.617e-1, 3.096e+1, -1.0
8.105e+4, 3.108e+1, -5.923e-1, 3.108e+1, -1.1
6.641e+4, 3.125e+1, -4.061e-1, 3.125e+1, -0.7
5.469e+4, 3.123e+1, -4.555e-1, 3.124e+1, -0.8
4.590e+4, 3.120e+1, -7.992e-1, 3.121e+1, -1.5
3.711e+4, 3.131e+1, -1.990e-1, 3.131e+1, -0.4
3.125e+4, 3.110e+1, -5.475e-1, 3.110e+1, -1.0
2.539e+4, 3.159e+1, -6.281e-1, 3.160e+1, -1.1
2.148e+4, 3.169e+1, -6.203e-1, 3.169e+1, -1.1
1.758e+4, 3.131e+1, -7.659e-1, 3.132e+1, -1.4
1.465e+4, 3.167e+1, -9.845e-1, 3.168e+1, -1.8
1.172e+4, 3.197e+1, -1.004e+0, 3.199e+1, -1.8
9.668e+3, 3.200e+1, -8.532e-1, 3.201e+1, -1.5
8.105e+3, 3.218e+1, -9.517e-1, 3.220e+1, -1.7
6.641e+3, 3.229e+1, -1.002e+0, 3.231e+1, -1.8
5.469e+3, 3.237e+1, -1.064e+0, 3.239e+1, -1.9
4.590e+3, 3.258e+1, -1.001e+0, 3.259e+1, -1.8
3.711e+3, 3.252e+1, -1.035e+0, 3.254e+1, -1.8
3.125e+3, 3.282e+1, -1.275e+0, 3.284e+1, -2.2
2.539e+3, 3.295e+1, -1.330e+0, 3.298e+1, -2.3
2.148e+3, 3.379e+1, -1.592e+0, 3.383e+1, -2.7
1.758e+3, 3.318e+1, -1.291e+0, 3.321e+1, -2.2
1.465e+3, 3.330e+1, -1.463e+0, 3.333e+1, -2.5
1.172e+3, 3.351e+1, -1.520e+0, 3.355e+1, -2.6
9.668e+2, 3.413e+1, -1.481e+0, 3.416e+1, -2.5
8.105e+2, 3.430e+1, -1.547e+0, 3.433e+1, -2.6
6.641e+2, 3.456e+1, -1.613e+0, 3.460e+1, -2.7
5.469e+2, 3.458e+1, -1.840e+0, 3.463e+1, -3.0
4.590e+2, 3.504e+1, -1.804e+0, 3.509e+1, -2.9
3.711e+2, 3.520e+1, -1.928e+0, 3.526e+1, -3.1
3.125e+2, 3.546e+1, -2.000e+0, 3.552e+1, -3.2
2.539e+2, 3.573e+1, -2.081e+0, 3.579e+1, -3.3
2.148e+2, 3.599e+1, -2.141e+0, 3.605e+1, -3.4
1.758e+2, 3.628e+1, -2.184e+0, 3.634e+1, -3.4
1.465e+2, 3.670e+1, -2.290e+0, 3.677e+1, -3.6
1.172e+2, 3.695e+1, -2.306e+0, 3.702e+1, -3.6
9.766e+1, 3.741e+1, -2.420e+0, 3.749e+1, -3.7
8.138e+1, 3.743e+1, -2.626e+0, 3.752e+1, -4.0
6.975e+1, 3.787e+1, -2.389e+0, 3.795e+1, -3.6
5.744e+1, 3.806e+1, -2.425e+0, 3.814e+1, -3.6
4.650e+1, 3.860e+1, -2.342e+0, 3.867e+1, -3.5
3.756e+1, 3.895e+1, -2.315e+0, 3.901e+1, -3.4
3.150e+1, 3.973e+1, -2.320e+0, 3.980e+1, -3.3
2.570e+1, 3.929e+1, -2.120e+0, 3.935e+1, -3.1
2.123e+1, 4.013e+1, -1.660e+0, 4.017e+1, -2.4
1.744e+1, 3.974e+1, -1.749e+0, 3.978e+1, -2.5
1.436e+1, 4.005e+1, -1.753e+0, 4.009e+1, -2.5
1.191e+1, 4.045e+1, -1.718e+0, 4.048e+1, -2.4
9.766e+0, 4.066e+1, -1.112e+0, 4.068e+1, -1.6
8.071e+0, 4.070e+1, -1.098e+0, 4.071e+1, -1.5
6.643e+0, 4.092e+1, -9.869e-1, 4.093e+1, -1.4
5.486e+0, 4.075e+1, -5.856e-1, 4.075e+1, -0.8
4.542e+0, 4.164e+1, -6.672e-1, 4.165e+1, -0.9
3.742e+0, 4.101e+1, -1.113e+0, 4.102e+1, -1.6
3.090e+0, 4.132e+1, -5.260e-1, 4.133e+1, -0.7
2.550e+0, 4.113e+1, -5.209e-1, 4.114e+1, -0.7
2.105e+0, 4.146e+1, -8.027e-1, 4.147e+1, -1.1
1.738e+0, 4.183e+1, -9.423e-1, 4.184e+1, -1.3
1.434e+0, 4.130e+1, -7.096e-1, 4.130e+1, -1.0
1.184e+0, 4.141e+1, -4.134e-1, 4.141e+1, -0.6
9.766e-1, 4.175e+1, -2.429e-1, 4.175e+1, -0.3
8.071e-1, 4.148e+1, -6.108e-2, 4.148e+1, -0.1
6.643e-1, 4.182e+1, -9.821e-2, 4.182e+1, -0.1
5.486e-1, 4.156e+1, -7.962e-2, 4.156e+1, -0.1
4.542e-1, 4.160e+1, -6.326e-2, 4.160e+1, -0.1
3.742e-1, 4.168e+1, -9.295e-2, 4.168e+1, -0.1
3.090e-1, 4.158e+1, -1.475e-1, 4.158e+1, -0.2
2.550e-1, 4.169e+1, -1.565e-2, 4.169e+1, -0.0
2.105e-1, 4.181e+1, -1.546e-1, 4.181e+1, -0.2
1.738e-1, 4.128e+1, -4.695e-2, 4.128e+1, -0.1
1.434e-1, 4.129e+1, -3.974e-2, 4.129e+1, -0.1
1.184e-1, 4.094e+1, 8.882e-4, 4.094e+1, 0.0
