Apr. 14, 2010   15:11:44
A.C. Impedance
File: f:\f disk\\lno ݴ\20100414\600\imp\impdc=0d0.txt
Data Source:  Experiment
Instrument Model:  CHI660C
Header: 
Note: 

Init E (V) = 0
High Frequency (Hz) = 1e+5
Low Frequency (Hz) = 0.1
Amplitude (V) = 0.005
Quiet Time (sec) = 2
Cycles (.1-1Hz) = 1

Freq/Hz,   Z'/ohm,   Z"/ohm,   Z/ohm,   Phase/deg

9.668e+4, 3.165e+1, -1.474e-1, 3.165e+1, -0.3
8.105e+4, 3.166e+1, -1.091e-1, 3.166e+1, -0.2
6.641e+4, 3.177e+1, -4.908e-1, 3.177e+1, -0.9
5.469e+4, 3.174e+1, -3.180e-1, 3.174e+1, -0.6
4.590e+4, 3.178e+1, -3.987e-1, 3.178e+1, -0.7
3.711e+4, 3.205e+1, -4.279e-1, 3.205e+1, -0.8
3.125e+4, 3.196e+1, -6.896e-1, 3.197e+1, -1.2
2.539e+4, 3.203e+1, -6.808e-1, 3.204e+1, -1.2
2.148e+4, 3.205e+1, -5.987e-1, 3.205e+1, -1.1
1.758e+4, 3.222e+1, -6.810e-1, 3.223e+1, -1.2
1.465e+4, 3.228e+1, -7.006e-1, 3.229e+1, -1.2
1.172e+4, 3.240e+1, -7.713e-1, 3.241e+1, -1.4
9.668e+3, 3.241e+1, -7.541e-1, 3.242e+1, -1.3
8.105e+3, 3.255e+1, -7.966e-1, 3.256e+1, -1.4
6.641e+3, 3.263e+1, -8.468e-1, 3.264e+1, -1.5
5.469e+3, 3.276e+1, -9.383e-1, 3.277e+1, -1.6
4.590e+3, 3.279e+1, -1.029e+0, 3.280e+1, -1.8
3.711e+3, 3.305e+1, -1.089e+0, 3.306e+1, -1.9
3.125e+3, 3.305e+1, -1.113e+0, 3.307e+1, -1.9
2.539e+3, 3.319e+1, -1.283e+0, 3.321e+1, -2.2
2.148e+3, 3.335e+1, -1.239e+0, 3.337e+1, -2.1
1.758e+3, 3.345e+1, -1.381e+0, 3.348e+1, -2.4
1.465e+3, 3.371e+1, -1.394e+0, 3.374e+1, -2.4
1.172e+3, 3.389e+1, -1.557e+0, 3.393e+1, -2.6
9.668e+2, 3.402e+1, -1.540e+0, 3.406e+1, -2.6
8.105e+2, 3.420e+1, -1.621e+0, 3.424e+1, -2.7
6.641e+2, 3.441e+1, -1.736e+0, 3.445e+1, -2.9
5.469e+2, 3.465e+1, -1.785e+0, 3.469e+1, -2.9
4.590e+2, 3.482e+1, -1.962e+0, 3.487e+1, -3.2
3.711e+2, 3.505e+1, -2.131e+0, 3.511e+1, -3.5
3.125e+2, 3.533e+1, -2.212e+0, 3.540e+1, -3.6
2.539e+2, 3.565e+1, -2.393e+0, 3.573e+1, -3.8
2.148e+2, 3.592e+1, -2.438e+0, 3.600e+1, -3.9
1.758e+2, 3.623e+1, -2.597e+0, 3.632e+1, -4.1
1.465e+2, 3.653e+1, -2.622e+0, 3.662e+1, -4.1
1.172e+2, 3.700e+1, -2.816e+0, 3.711e+1, -4.4
9.766e+1, 3.737e+1, -2.904e+0, 3.748e+1, -4.4
8.138e+1, 3.783e+1, -3.087e+0, 3.795e+1, -4.7
6.975e+1, 3.830e+1, -3.212e+0, 3.844e+1, -4.8
5.744e+1, 3.870e+1, -3.026e+0, 3.881e+1, -4.5
4.650e+1, 3.915e+1, -3.552e+0, 3.931e+1, -5.2
3.756e+1, 3.960e+1, -3.042e+0, 3.972e+1, -4.4
3.150e+1, 3.990e+1, -3.517e+0, 4.005e+1, -5.0
2.570e+1, 4.036e+1, -3.035e+0, 4.047e+1, -4.3
2.123e+1, 4.075e+1, -3.021e+0, 4.086e+1, -4.2
1.744e+1, 4.118e+1, -3.011e+0, 4.129e+1, -4.2
1.436e+1, 4.158e+1, -2.650e+0, 4.166e+1, -3.6
1.191e+1, 4.237e+1, -2.546e+0, 4.244e+1, -3.4
9.766e+0, 4.229e+1, -2.140e+0, 4.235e+1, -2.9
8.071e+0, 4.245e+1, -1.968e+0, 4.249e+1, -2.7
6.643e+0, 4.281e+1, -1.891e+0, 4.285e+1, -2.5
5.486e+0, 4.285e+1, -1.410e+0, 4.287e+1, -1.9
4.542e+0, 4.354e+1, -1.400e+0, 4.356e+1, -1.8
3.742e+0, 4.342e+1, -1.454e+0, 4.344e+1, -1.9
3.090e+0, 4.354e+1, -1.371e+0, 4.356e+1, -1.8
2.550e+0, 4.359e+1, -1.138e+0, 4.361e+1, -1.5
2.105e+0, 4.385e+1, -1.106e+0, 4.387e+1, -1.4
1.738e+0, 4.393e+1, -1.269e+0, 4.395e+1, -1.7
1.434e+0, 4.380e+1, -1.110e+0, 4.381e+1, -1.5
1.184e+0, 4.402e+1, -6.556e-1, 4.402e+1, -0.9
9.766e-1, 4.413e+1, -1.554e-1, 4.413e+1, -0.2
8.071e-1, 4.414e+1, -2.182e-1, 4.414e+1, -0.3
6.643e-1, 4.420e+1, -2.550e-1, 4.420e+1, -0.3
5.486e-1, 4.410e+1, -2.729e-1, 4.410e+1, -0.4
4.542e-1, 4.418e+1, -2.243e-1, 4.418e+1, -0.3
3.742e-1, 4.422e+1, -2.060e-1, 4.422e+1, -0.3
3.090e-1, 4.425e+1, -1.882e-1, 4.425e+1, -0.2
2.550e-1, 4.430e+1, -2.361e-1, 4.430e+1, -0.3
2.105e-1, 4.424e+1, -2.374e-1, 4.424e+1, -0.3
1.738e-1, 4.423e+1, -2.174e-1, 4.423e+1, -0.3
1.434e-1, 4.431e+1, -2.009e-1, 4.431e+1, -0.3
1.184e-1, 4.436e+1, -1.998e-1, 4.436e+1, -0.3
