Apr. 14, 2010   14:24:42
A.C. Impedance
File: f:\f disk\\lno ݴ\20100414\650\imp\impdc=-0d03.txt
Data Source:  Experiment
Instrument Model:  CHI660C
Header: 
Note: 

Init E (V) = -0.03
High Frequency (Hz) = 1e+5
Low Frequency (Hz) = 0.1
Amplitude (V) = 0.005
Quiet Time (sec) = 2
Cycles (.1-1Hz) = 1

Freq/Hz,   Z'/ohm,   Z"/ohm,   Z/ohm,   Phase/deg

9.668e+4, 2.260e+1, 6.892e-1, 2.261e+1, 1.7
8.105e+4, 2.252e+1, 5.840e-1, 2.253e+1, 1.5
6.641e+4, 2.261e+1, 2.966e-1, 2.261e+1, 0.8
5.469e+4, 2.279e+1, 2.107e-1, 2.279e+1, 0.5
4.590e+4, 2.267e+1, 5.162e-2, 2.267e+1, 0.1
3.711e+4, 2.272e+1, -5.386e-2, 2.272e+1, -0.1
3.125e+4, 2.244e+1, 5.150e-1, 2.245e+1, 1.3
2.539e+4, 2.281e+1, -1.986e-1, 2.281e+1, -0.5
2.148e+4, 2.281e+1, -3.272e-1, 2.281e+1, -0.8
1.758e+4, 2.299e+1, -3.674e-1, 2.300e+1, -0.9
1.465e+4, 2.308e+1, -4.897e-1, 2.308e+1, -1.2
1.172e+4, 2.313e+1, -5.269e-1, 2.314e+1, -1.3
9.668e+3, 2.320e+1, -5.083e-1, 2.321e+1, -1.3
8.105e+3, 2.339e+1, -5.919e-1, 2.340e+1, -1.4
6.641e+3, 2.346e+1, -5.997e-1, 2.347e+1, -1.5
5.469e+3, 2.350e+1, -6.463e-1, 2.351e+1, -1.6
4.590e+3, 2.356e+1, -7.798e-1, 2.357e+1, -1.9
3.711e+3, 2.365e+1, -7.637e-1, 2.366e+1, -1.8
3.125e+3, 2.374e+1, -7.919e-1, 2.375e+1, -1.9
2.539e+3, 2.389e+1, -8.385e-1, 2.391e+1, -2.0
2.148e+3, 2.411e+1, -1.586e+0, 2.416e+1, -3.8
1.758e+3, 2.409e+1, -8.951e-1, 2.411e+1, -2.1
1.465e+3, 2.422e+1, -1.101e+0, 2.424e+1, -2.6
1.172e+3, 2.432e+1, -1.135e+0, 2.435e+1, -2.7
9.668e+2, 2.477e+1, -1.059e+0, 2.479e+1, -2.4
8.105e+2, 2.489e+1, -1.126e+0, 2.491e+1, -2.6
6.641e+2, 2.503e+1, -1.213e+0, 2.506e+1, -2.8
5.469e+2, 2.521e+1, -1.323e+0, 2.524e+1, -3.0
4.590e+2, 2.538e+1, -1.399e+0, 2.542e+1, -3.2
3.711e+2, 2.553e+1, -1.484e+0, 2.557e+1, -3.3
3.125e+2, 2.573e+1, -1.526e+0, 2.577e+1, -3.4
2.539e+2, 2.599e+1, -1.674e+0, 2.604e+1, -3.7
2.148e+2, 2.615e+1, -1.688e+0, 2.620e+1, -3.7
1.758e+2, 2.639e+1, -1.751e+0, 2.645e+1, -3.8
1.465e+2, 2.662e+1, -1.724e+0, 2.668e+1, -3.7
1.172e+2, 2.695e+1, -1.828e+0, 2.701e+1, -3.9
9.766e+1, 2.728e+1, -1.904e+0, 2.734e+1, -4.0
8.138e+1, 2.754e+1, -1.909e+0, 2.760e+1, -4.0
6.975e+1, 2.782e+1, -1.920e+0, 2.789e+1, -3.9
5.744e+1, 2.801e+1, -1.822e+0, 2.807e+1, -3.7
4.650e+1, 2.832e+1, -1.969e+0, 2.839e+1, -4.0
3.756e+1, 2.864e+1, -1.851e+0, 2.870e+1, -3.7
3.150e+1, 2.861e+1, -1.969e+0, 2.868e+1, -3.9
2.570e+1, 2.913e+1, -1.596e+0, 2.918e+1, -3.1
2.123e+1, 2.916e+1, -1.456e+0, 2.920e+1, -2.9
1.744e+1, 2.943e+1, -1.462e+0, 2.947e+1, -2.8
1.436e+1, 2.942e+1, -1.282e+0, 2.945e+1, -2.5
1.191e+1, 2.983e+1, -1.197e+0, 2.985e+1, -2.3
9.766e+0, 2.993e+1, -9.885e-1, 2.995e+1, -1.9
8.071e+0, 3.006e+1, -8.915e-1, 3.007e+1, -1.7
6.643e+0, 3.012e+1, -8.253e-1, 3.013e+1, -1.6
5.486e+0, 3.017e+1, -5.603e-1, 3.018e+1, -1.1
4.542e+0, 3.034e+1, -5.373e-1, 3.035e+1, -1.0
3.742e+0, 3.034e+1, -6.602e-1, 3.035e+1, -1.2
3.090e+0, 3.041e+1, -5.515e-1, 3.042e+1, -1.0
2.550e+0, 3.046e+1, -5.061e-1, 3.047e+1, -1.0
2.105e+0, 3.048e+1, -4.592e-1, 3.048e+1, -0.9
1.738e+0, 3.061e+1, -4.124e-1, 3.062e+1, -0.8
1.434e+0, 3.053e+1, -3.611e-1, 3.053e+1, -0.7
1.184e+0, 3.057e+1, -3.643e-1, 3.057e+1, -0.7
9.766e-1, 3.067e+1, -8.363e-2, 3.067e+1, -0.2
8.071e-1, 3.067e+1, -9.083e-2, 3.067e+1, -0.2
6.643e-1, 3.065e+1, -1.207e-1, 3.065e+1, -0.2
5.486e-1, 3.075e+1, -1.416e-1, 3.075e+1, -0.3
4.542e-1, 3.075e+1, -1.463e-1, 3.075e+1, -0.3
3.742e-1, 3.079e+1, -1.658e-1, 3.079e+1, -0.3
3.090e-1, 3.083e+1, -1.651e-1, 3.083e+1, -0.3
2.550e-1, 3.085e+1, -1.840e-1, 3.085e+1, -0.3
2.105e-1, 3.088e+1, -1.888e-1, 3.088e+1, -0.4
1.738e-1, 3.090e+1, -1.916e-1, 3.090e+1, -0.4
1.434e-1, 3.100e+1, -1.886e-1, 3.100e+1, -0.3
1.184e-1, 3.100e+1, -1.831e-1, 3.100e+1, -0.3
