Apr. 14, 2010   14:26:52
A.C. Impedance
File: f:\f disk\\lno ݴ\20100414\650\imp\impdc=-0d06.txt
Data Source:  Experiment
Instrument Model:  CHI660C
Header: 
Note: 

Init E (V) = -0.06
High Frequency (Hz) = 1e+5
Low Frequency (Hz) = 0.1
Amplitude (V) = 0.005
Quiet Time (sec) = 2
Cycles (.1-1Hz) = 1

Freq/Hz,   Z'/ohm,   Z"/ohm,   Z/ohm,   Phase/deg

9.668e+4, 2.253e+1, 8.016e-1, 2.255e+1, 2.0
8.105e+4, 2.262e+1, 4.704e-1, 2.262e+1, 1.2
6.641e+4, 2.267e+1, 6.046e-1, 2.267e+1, 1.5
5.469e+4, 2.271e+1, 2.074e-1, 2.271e+1, 0.5
4.590e+4, 2.264e+1, 1.897e-1, 2.264e+1, 0.5
3.711e+4, 2.272e+1, -4.406e-2, 2.272e+1, -0.1
3.125e+4, 2.297e+1, -9.274e-3, 2.297e+1, -0.0
2.539e+4, 2.282e+1, -2.919e-1, 2.282e+1, -0.7
2.148e+4, 2.287e+1, -2.922e-1, 2.287e+1, -0.7
1.758e+4, 2.299e+1, -3.993e-1, 2.299e+1, -1.0
1.465e+4, 2.306e+1, -4.324e-1, 2.306e+1, -1.1
1.172e+4, 2.312e+1, -5.326e-1, 2.312e+1, -1.3
9.668e+3, 2.314e+1, -4.793e-1, 2.315e+1, -1.2
8.105e+3, 2.328e+1, -5.734e-1, 2.329e+1, -1.4
6.641e+3, 2.334e+1, -6.601e-1, 2.335e+1, -1.6
5.469e+3, 2.348e+1, -6.870e-1, 2.349e+1, -1.7
4.590e+3, 2.359e+1, -7.626e-1, 2.361e+1, -1.9
3.711e+3, 2.366e+1, -7.583e-1, 2.368e+1, -1.8
3.125e+3, 2.371e+1, -8.071e-1, 2.372e+1, -1.9
2.539e+3, 2.380e+1, -8.514e-1, 2.382e+1, -2.0
2.148e+3, 2.383e+1, -1.257e+0, 2.386e+1, -3.0
1.758e+3, 2.412e+1, -1.042e+0, 2.414e+1, -2.5
1.465e+3, 2.423e+1, -1.001e+0, 2.425e+1, -2.4
1.172e+3, 2.434e+1, -1.112e+0, 2.437e+1, -2.6
9.668e+2, 2.474e+1, -1.059e+0, 2.476e+1, -2.5
8.105e+2, 2.486e+1, -1.204e+0, 2.489e+1, -2.8
6.641e+2, 2.504e+1, -1.227e+0, 2.507e+1, -2.8
5.469e+2, 2.521e+1, -1.268e+0, 2.524e+1, -2.9
4.590e+2, 2.530e+1, -1.426e+0, 2.534e+1, -3.2
3.711e+2, 2.552e+1, -1.523e+0, 2.557e+1, -3.4
3.125e+2, 2.573e+1, -1.556e+0, 2.578e+1, -3.5
2.539e+2, 2.593e+1, -1.659e+0, 2.599e+1, -3.7
2.148e+2, 2.613e+1, -1.745e+0, 2.619e+1, -3.8
1.758e+2, 2.637e+1, -1.804e+0, 2.643e+1, -3.9
1.465e+2, 2.644e+1, -1.984e+0, 2.652e+1, -4.3
1.172e+2, 2.693e+1, -1.902e+0, 2.699e+1, -4.0
9.766e+1, 2.722e+1, -1.998e+0, 2.730e+1, -4.2
8.138e+1, 2.746e+1, -2.139e+0, 2.754e+1, -4.5
6.975e+1, 2.780e+1, -2.044e+0, 2.787e+1, -4.2
5.744e+1, 2.807e+1, -2.111e+0, 2.815e+1, -4.3
4.650e+1, 2.834e+1, -2.017e+0, 2.841e+1, -4.1
3.756e+1, 2.863e+1, -2.130e+0, 2.871e+1, -4.3
3.150e+1, 2.884e+1, -2.089e+0, 2.891e+1, -4.1
2.570e+1, 2.920e+1, -2.186e+0, 2.928e+1, -4.3
2.123e+1, 2.951e+1, -2.157e+0, 2.959e+1, -4.2
1.744e+1, 2.964e+1, -1.892e+0, 2.970e+1, -3.7
1.436e+1, 2.999e+1, -2.012e+0, 3.006e+1, -3.8
1.191e+1, 2.976e+1, -1.832e+0, 2.981e+1, -3.5
9.766e+0, 3.052e+1, -1.653e+0, 3.057e+1, -3.1
8.071e+0, 3.067e+1, -1.565e+0, 3.071e+1, -2.9
6.643e+0, 3.093e+1, -1.492e+0, 3.096e+1, -2.8
5.486e+0, 3.128e+1, -1.316e+0, 3.131e+1, -2.4
4.542e+0, 3.119e+1, -1.178e+0, 3.121e+1, -2.2
3.742e+0, 3.142e+1, -1.283e+0, 3.145e+1, -2.3
3.090e+0, 3.160e+1, -1.181e+0, 3.162e+1, -2.1
2.550e+0, 3.179e+1, -1.082e+0, 3.181e+1, -1.9
2.105e+0, 3.185e+1, -1.005e+0, 3.187e+1, -1.8
1.738e+0, 3.193e+1, -9.799e-1, 3.195e+1, -1.8
1.434e+0, 3.221e+1, -1.243e+0, 3.224e+1, -2.2
1.184e+0, 3.216e+1, -8.476e-1, 3.217e+1, -1.5
9.766e-1, 3.222e+1, -4.690e-1, 3.222e+1, -0.8
8.071e-1, 3.232e+1, -4.897e-1, 3.233e+1, -0.9
6.643e-1, 3.237e+1, -4.613e-1, 3.237e+1, -0.8
5.486e-1, 3.250e+1, -4.815e-1, 3.250e+1, -0.8
4.542e-1, 3.252e+1, -4.711e-1, 3.252e+1, -0.8
3.742e-1, 3.256e+1, -4.829e-1, 3.257e+1, -0.8
3.090e-1, 3.262e+1, -4.816e-1, 3.263e+1, -0.8
2.550e-1, 3.269e+1, -4.679e-1, 3.269e+1, -0.8
2.105e-1, 3.276e+1, -4.609e-1, 3.276e+1, -0.8
1.738e-1, 3.280e+1, -4.562e-1, 3.281e+1, -0.8
1.434e-1, 3.286e+1, -4.488e-1, 3.286e+1, -0.8
1.184e-1, 3.293e+1, -4.573e-1, 3.294e+1, -0.8
