Apr. 14, 2010   14:29:01
A.C. Impedance
File: f:\f disk\\lno ݴ\20100414\650\imp\impdc=-0d09.txt
Data Source:  Experiment
Instrument Model:  CHI660C
Header: 
Note: 

Init E (V) = -0.09
High Frequency (Hz) = 1e+5
Low Frequency (Hz) = 0.1
Amplitude (V) = 0.005
Quiet Time (sec) = 2
Cycles (.1-1Hz) = 1

Freq/Hz,   Z'/ohm,   Z"/ohm,   Z/ohm,   Phase/deg

9.668e+4, 2.258e+1, 8.054e-1, 2.259e+1, 2.0
8.105e+4, 2.260e+1, 5.784e-1, 2.261e+1, 1.5
6.641e+4, 2.255e+1, 3.547e-1, 2.255e+1, 0.9
5.469e+4, 2.262e+1, 2.578e-1, 2.262e+1, 0.7
4.590e+4, 2.266e+1, 1.043e-1, 2.266e+1, 0.3
3.711e+4, 2.276e+1, -6.830e-2, 2.276e+1, -0.2
3.125e+4, 2.280e+1, -2.897e-1, 2.280e+1, -0.7
2.539e+4, 2.286e+1, -2.545e-1, 2.286e+1, -0.6
2.148e+4, 2.289e+1, -2.806e-1, 2.289e+1, -0.7
1.758e+4, 2.301e+1, -4.072e-1, 2.302e+1, -1.0
1.465e+4, 2.317e+1, -5.067e-1, 2.318e+1, -1.3
1.172e+4, 2.318e+1, -4.831e-1, 2.319e+1, -1.2
9.668e+3, 2.326e+1, -5.188e-1, 2.326e+1, -1.3
8.105e+3, 2.335e+1, -5.914e-1, 2.336e+1, -1.5
6.641e+3, 2.343e+1, -6.612e-1, 2.344e+1, -1.6
5.469e+3, 2.356e+1, -7.241e-1, 2.357e+1, -1.8
4.590e+3, 2.358e+1, -7.474e-1, 2.359e+1, -1.8
3.711e+3, 2.370e+1, -8.480e-1, 2.371e+1, -2.0
3.125e+3, 2.367e+1, -8.589e-1, 2.369e+1, -2.1
2.539e+3, 2.390e+1, -9.069e-1, 2.391e+1, -2.2
2.148e+3, 2.450e+1, -1.500e+0, 2.454e+1, -3.5
1.758e+3, 2.412e+1, -1.057e+0, 2.415e+1, -2.5
1.465e+3, 2.431e+1, -1.012e+0, 2.433e+1, -2.4
1.172e+3, 2.433e+1, -1.122e+0, 2.436e+1, -2.6
9.668e+2, 2.479e+1, -1.094e+0, 2.481e+1, -2.5
8.105e+2, 2.491e+1, -1.138e+0, 2.493e+1, -2.6
6.641e+2, 2.510e+1, -1.282e+0, 2.514e+1, -2.9
5.469e+2, 2.525e+1, -1.320e+0, 2.529e+1, -3.0
4.590e+2, 2.540e+1, -1.394e+0, 2.544e+1, -3.1
3.711e+2, 2.557e+1, -1.509e+0, 2.561e+1, -3.4
3.125e+2, 2.582e+1, -1.535e+0, 2.586e+1, -3.4
2.539e+2, 2.597e+1, -1.648e+0, 2.603e+1, -3.6
2.148e+2, 2.623e+1, -1.730e+0, 2.629e+1, -3.8
1.758e+2, 2.643e+1, -1.800e+0, 2.650e+1, -3.9
1.465e+2, 2.666e+1, -1.837e+0, 2.672e+1, -3.9
1.172e+2, 2.690e+1, -1.926e+0, 2.697e+1, -4.1
9.766e+1, 2.724e+1, -1.970e+0, 2.732e+1, -4.1
8.138e+1, 2.754e+1, -1.951e+0, 2.761e+1, -4.1
6.975e+1, 2.779e+1, -2.031e+0, 2.787e+1, -4.2
5.744e+1, 2.800e+1, -2.170e+0, 2.808e+1, -4.4
4.650e+1, 2.838e+1, -2.209e+0, 2.847e+1, -4.4
3.756e+1, 2.857e+1, -2.060e+0, 2.865e+1, -4.1
3.150e+1, 2.860e+1, -2.115e+0, 2.867e+1, -4.2
2.570e+1, 2.916e+1, -2.091e+0, 2.923e+1, -4.1
2.123e+1, 2.944e+1, -2.071e+0, 2.951e+1, -4.0
1.744e+1, 2.977e+1, -2.123e+0, 2.985e+1, -4.1
1.436e+1, 3.015e+1, -2.056e+0, 3.022e+1, -3.9
1.191e+1, 3.018e+1, -1.975e+0, 3.024e+1, -3.7
9.766e+0, 3.046e+1, -1.807e+0, 3.051e+1, -3.4
8.071e+0, 3.060e+1, -1.749e+0, 3.065e+1, -3.3
6.643e+0, 3.087e+1, -1.692e+0, 3.092e+1, -3.1
5.486e+0, 3.126e+1, -1.558e+0, 3.130e+1, -2.9
4.542e+0, 3.138e+1, -1.870e+0, 3.143e+1, -3.4
3.742e+0, 3.147e+1, -1.538e+0, 3.151e+1, -2.8
3.090e+0, 3.162e+1, -1.520e+0, 3.166e+1, -2.8
2.550e+0, 3.192e+1, -1.467e+0, 3.195e+1, -2.6
2.105e+0, 3.202e+1, -1.469e+0, 3.206e+1, -2.6
1.738e+0, 3.243e+1, -1.670e+0, 3.247e+1, -2.9
1.434e+0, 3.240e+1, -1.171e+0, 3.242e+1, -2.1
1.184e+0, 3.255e+1, -1.424e+0, 3.259e+1, -2.5
9.766e-1, 3.278e+1, -1.050e+0, 3.279e+1, -1.8
8.071e-1, 3.290e+1, -1.008e+0, 3.291e+1, -1.8
6.643e-1, 3.297e+1, -1.057e+0, 3.299e+1, -1.8
5.486e-1, 3.319e+1, -1.041e+0, 3.320e+1, -1.8
4.542e-1, 3.330e+1, -1.062e+0, 3.332e+1, -1.8
3.742e-1, 3.341e+1, -1.088e+0, 3.343e+1, -1.9
3.090e-1, 3.355e+1, -1.072e+0, 3.357e+1, -1.8
2.550e-1, 3.368e+1, -1.070e+0, 3.370e+1, -1.8
2.105e-1, 3.378e+1, -1.052e+0, 3.380e+1, -1.8
1.738e-1, 3.389e+1, -1.036e+0, 3.391e+1, -1.8
1.434e-1, 3.407e+1, -1.031e+0, 3.408e+1, -1.7
1.184e-1, 3.417e+1, -1.025e+0, 3.419e+1, -1.7
