Apr. 14, 2010   14:31:15
A.C. Impedance
File: f:\f disk\\lno ݴ\20100414\650\imp\impdc=-0d3.txt
Data Source:  Experiment
Instrument Model:  CHI660C
Header: 
Note: 

Init E (V) = -0.3
High Frequency (Hz) = 1e+5
Low Frequency (Hz) = 0.1
Amplitude (V) = 0.005
Quiet Time (sec) = 2
Cycles (.1-1Hz) = 1

Freq/Hz,   Z'/ohm,   Z"/ohm,   Z/ohm,   Phase/deg

9.668e+4, 2.273e+1, 7.351e-1, 2.275e+1, 1.9
8.105e+4, 2.272e+1, 6.065e-1, 2.273e+1, 1.5
6.641e+4, 2.292e+1, 3.587e-1, 2.292e+1, 0.9
5.469e+4, 2.282e+1, 1.886e-2, 2.282e+1, 0.0
4.590e+4, 2.281e+1, 5.139e-2, 2.281e+1, 0.1
3.711e+4, 2.282e+1, -6.235e-2, 2.282e+1, -0.2
3.125e+4, 2.370e+1, 1.283e-1, 2.370e+1, 0.3
2.539e+4, 2.297e+1, -3.234e-1, 2.297e+1, -0.8
2.148e+4, 2.303e+1, -3.130e-1, 2.303e+1, -0.8
1.758e+4, 2.312e+1, -4.094e-1, 2.312e+1, -1.0
1.465e+4, 2.317e+1, -5.558e-1, 2.318e+1, -1.4
1.172e+4, 2.334e+1, -5.046e-1, 2.335e+1, -1.2
9.668e+3, 2.344e+1, -4.912e-1, 2.344e+1, -1.2
8.105e+3, 2.346e+1, -6.079e-1, 2.347e+1, -1.5
6.641e+3, 2.358e+1, -6.394e-1, 2.359e+1, -1.6
5.469e+3, 2.367e+1, -6.952e-1, 2.368e+1, -1.7
4.590e+3, 2.378e+1, -7.071e-1, 2.379e+1, -1.7
3.711e+3, 2.389e+1, -7.388e-1, 2.390e+1, -1.8
3.125e+3, 2.397e+1, -7.970e-1, 2.398e+1, -1.9
2.539e+3, 2.407e+1, -8.544e-1, 2.408e+1, -2.0
2.148e+3, 2.448e+1, -1.343e-1, 2.448e+1, -0.3
1.758e+3, 2.425e+1, -9.354e-1, 2.427e+1, -2.2
1.465e+3, 2.442e+1, -1.010e+0, 2.444e+1, -2.4
1.172e+3, 2.453e+1, -1.040e+0, 2.455e+1, -2.4
9.668e+2, 2.498e+1, -1.013e+0, 2.500e+1, -2.3
8.105e+2, 2.518e+1, -1.052e+0, 2.520e+1, -2.4
6.641e+2, 2.523e+1, -1.120e+0, 2.525e+1, -2.5
5.469e+2, 2.540e+1, -1.191e+0, 2.543e+1, -2.7
4.590e+2, 2.553e+1, -1.234e+0, 2.556e+1, -2.8
3.711e+2, 2.572e+1, -1.284e+0, 2.575e+1, -2.9
3.125e+2, 2.593e+1, -1.350e+0, 2.596e+1, -3.0
2.539e+2, 2.611e+1, -1.377e+0, 2.615e+1, -3.0
2.148e+2, 2.632e+1, -1.398e+0, 2.636e+1, -3.0
1.758e+2, 2.651e+1, -1.381e+0, 2.655e+1, -3.0
1.465e+2, 2.670e+1, -1.368e+0, 2.674e+1, -2.9
1.172e+2, 2.689e+1, -1.294e+0, 2.692e+1, -2.8
9.766e+1, 2.726e+1, -1.294e+0, 2.729e+1, -2.7
8.138e+1, 2.739e+1, -1.131e+0, 2.741e+1, -2.4
6.975e+1, 2.756e+1, -1.136e+0, 2.758e+1, -2.4
5.744e+1, 2.764e+1, -9.821e-1, 2.766e+1, -2.0
4.650e+1, 2.766e+1, -8.219e-1, 2.767e+1, -1.7
3.756e+1, 2.772e+1, -8.766e-1, 2.773e+1, -1.8
3.150e+1, 2.801e+1, -7.318e-1, 2.802e+1, -1.5
2.570e+1, 2.802e+1, -6.437e-1, 2.803e+1, -1.3
2.123e+1, 2.811e+1, -5.227e-1, 2.812e+1, -1.1
1.744e+1, 2.808e+1, -4.839e-1, 2.809e+1, -1.0
1.436e+1, 2.820e+1, -2.779e-1, 2.820e+1, -0.6
1.191e+1, 2.786e+1, -3.098e-1, 2.786e+1, -0.6
9.766e+0, 2.815e+1, -2.840e-1, 2.815e+1, -0.6
8.071e+0, 2.821e+1, -2.868e-1, 2.821e+1, -0.6
6.643e+0, 2.814e+1, -2.193e-1, 2.814e+1, -0.4
5.486e+0, 2.822e+1, -4.927e-2, 2.822e+1, -0.1
4.542e+0, 2.803e+1, 3.623e-2, 2.803e+1, 0.1
3.742e+0, 2.821e+1, -2.451e-1, 2.821e+1, -0.5
3.090e+0, 2.828e+1, -1.537e-1, 2.828e+1, -0.3
2.550e+0, 2.825e+1, -2.022e-1, 2.825e+1, -0.4
2.105e+0, 2.823e+1, -1.563e-1, 2.824e+1, -0.3
1.738e+0, 2.838e+1, -4.592e-1, 2.838e+1, -0.9
1.434e+0, 2.836e+1, -2.608e-1, 2.836e+1, -0.5
1.184e+0, 2.832e+1, -1.262e-1, 2.832e+1, -0.3
9.766e-1, 2.825e+1, 3.975e-2, 2.825e+1, 0.1
8.071e-1, 2.833e+1, -7.229e-3, 2.833e+1, -0.0
6.643e-1, 2.833e+1, -6.548e-2, 2.833e+1, -0.1
5.486e-1, 2.837e+1, -1.292e-1, 2.837e+1, -0.3
4.542e-1, 2.836e+1, -1.086e-1, 2.836e+1, -0.2
3.742e-1, 2.842e+1, -1.678e-1, 2.843e+1, -0.3
3.090e-1, 2.848e+1, -1.800e-1, 2.848e+1, -0.4
2.550e-1, 2.845e+1, -1.969e-1, 2.845e+1, -0.4
2.105e-1, 2.844e+1, -2.391e-1, 2.844e+1, -0.5
1.738e-1, 2.851e+1, -2.753e-1, 2.852e+1, -0.6
1.434e-1, 2.855e+1, -3.257e-1, 2.855e+1, -0.7
1.184e-1, 2.863e+1, -3.093e-1, 2.864e+1, -0.6
