Apr. 14, 2010   14:22:24
A.C. Impedance
File: f:\f disk\\lno ݴ\20100414\650\imp\impdc=0d0.txt
Data Source:  Experiment
Instrument Model:  CHI660C
Header: 
Note: 

Init E (V) = 0
High Frequency (Hz) = 1e+5
Low Frequency (Hz) = 0.1
Amplitude (V) = 0.005
Quiet Time (sec) = 2
Cycles (.1-1Hz) = 1

Freq/Hz,   Z'/ohm,   Z"/ohm,   Z/ohm,   Phase/deg

9.668e+4, 2.253e+1, 7.343e-1, 2.254e+1, 1.9
8.105e+4, 2.248e+1, 5.078e-1, 2.248e+1, 1.3
6.641e+4, 2.230e+1, 3.067e-1, 2.230e+1, 0.8
5.469e+4, 2.284e+1, 1.756e-1, 2.284e+1, 0.4
4.590e+4, 2.266e+1, 3.723e-2, 2.266e+1, 0.1
3.711e+4, 2.276e+1, -1.064e-1, 2.276e+1, -0.3
3.125e+4, 2.292e+1, -4.349e-1, 2.292e+1, -1.1
2.539e+4, 2.285e+1, -2.610e-1, 2.285e+1, -0.7
2.148e+4, 2.287e+1, -2.836e-1, 2.287e+1, -0.7
1.758e+4, 2.296e+1, -4.068e-1, 2.297e+1, -1.0
1.465e+4, 2.307e+1, -4.839e-1, 2.308e+1, -1.2
1.172e+4, 2.316e+1, -5.004e-1, 2.316e+1, -1.2
9.668e+3, 2.315e+1, -4.295e-1, 2.315e+1, -1.1
8.105e+3, 2.334e+1, -6.115e-1, 2.335e+1, -1.5
6.641e+3, 2.333e+1, -6.572e-1, 2.334e+1, -1.6
5.469e+3, 2.347e+1, -6.079e-1, 2.348e+1, -1.5
4.590e+3, 2.353e+1, -7.923e-1, 2.354e+1, -1.9
3.711e+3, 2.372e+1, -8.620e-1, 2.373e+1, -2.1
3.125e+3, 2.376e+1, -8.248e-1, 2.378e+1, -2.0
2.539e+3, 2.385e+1, -8.856e-1, 2.386e+1, -2.1
2.148e+3, 2.401e+1, -1.064e+0, 2.403e+1, -2.5
1.758e+3, 2.404e+1, -9.003e-1, 2.406e+1, -2.1
1.465e+3, 2.418e+1, -9.584e-1, 2.420e+1, -2.3
1.172e+3, 2.429e+1, -1.110e+0, 2.432e+1, -2.6
9.668e+2, 2.473e+1, -1.034e+0, 2.475e+1, -2.4
8.105e+2, 2.486e+1, -1.107e+0, 2.489e+1, -2.5
6.641e+2, 2.502e+1, -1.198e+0, 2.505e+1, -2.7
5.469e+2, 2.517e+1, -1.359e+0, 2.521e+1, -3.1
4.590e+2, 2.535e+1, -1.332e+0, 2.538e+1, -3.0
3.711e+2, 2.551e+1, -1.467e+0, 2.555e+1, -3.3
3.125e+2, 2.573e+1, -1.512e+0, 2.578e+1, -3.4
2.539e+2, 2.595e+1, -1.602e+0, 2.600e+1, -3.5
2.148e+2, 2.613e+1, -1.648e+0, 2.618e+1, -3.6
1.758e+2, 2.638e+1, -1.691e+0, 2.643e+1, -3.7
1.465e+2, 2.664e+1, -1.693e+0, 2.669e+1, -3.6
1.172e+2, 2.693e+1, -1.754e+0, 2.699e+1, -3.7
9.766e+1, 2.712e+1, -1.778e+0, 2.718e+1, -3.8
8.138e+1, 2.744e+1, -1.690e+0, 2.749e+1, -3.5
6.975e+1, 2.769e+1, -1.681e+0, 2.775e+1, -3.5
5.744e+1, 2.791e+1, -1.669e+0, 2.796e+1, -3.4
4.650e+1, 2.810e+1, -1.448e+0, 2.813e+1, -2.9
3.756e+1, 2.831e+1, -1.560e+0, 2.835e+1, -3.2
3.150e+1, 2.854e+1, -1.387e+0, 2.857e+1, -2.8
2.570e+1, 2.868e+1, -1.259e+0, 2.871e+1, -2.5
2.123e+1, 2.892e+1, -1.311e+0, 2.895e+1, -2.6
1.744e+1, 2.908e+1, -9.872e-1, 2.910e+1, -1.9
1.436e+1, 2.884e+1, -1.081e+0, 2.886e+1, -2.1
1.191e+1, 2.921e+1, -7.361e-1, 2.922e+1, -1.4
9.766e+0, 2.928e+1, -7.443e-1, 2.929e+1, -1.5
8.071e+0, 2.941e+1, -7.036e-1, 2.942e+1, -1.4
6.643e+0, 2.946e+1, -5.877e-1, 2.947e+1, -1.1
5.486e+0, 2.960e+1, -5.937e-1, 2.961e+1, -1.1
4.542e+0, 2.922e+1, -4.535e-1, 2.923e+1, -0.9
3.742e+0, 2.953e+1, -4.103e-1, 2.954e+1, -0.8
3.090e+0, 2.958e+1, -3.982e-1, 2.958e+1, -0.8
2.550e+0, 2.956e+1, -4.267e-1, 2.956e+1, -0.8
2.105e+0, 2.963e+1, -2.692e-1, 2.963e+1, -0.5
1.738e+0, 2.975e+1, -2.652e-1, 2.975e+1, -0.5
1.434e+0, 2.961e+1, -3.069e-1, 2.961e+1, -0.6
1.184e+0, 2.967e+1, -1.802e-1, 2.967e+1, -0.3
9.766e-1, 2.976e+1, 9.784e-2, 2.976e+1, 0.2
8.071e-1, 2.973e+1, 6.155e-2, 2.973e+1, 0.1
6.643e-1, 2.970e+1, -3.378e-2, 2.970e+1, -0.1
5.486e-1, 2.977e+1, 1.592e-2, 2.977e+1, 0.0
4.542e-1, 2.974e+1, -1.187e-2, 2.974e+1, -0.0
3.742e-1, 2.974e+1, -1.835e-2, 2.974e+1, -0.0
3.090e-1, 2.975e+1, -2.002e-2, 2.975e+1, -0.0
2.550e-1, 2.976e+1, -3.996e-2, 2.976e+1, -0.1
2.105e-1, 2.979e+1, -3.875e-2, 2.979e+1, -0.1
1.738e-1, 2.977e+1, -4.553e-2, 2.977e+1, -0.1
1.434e-1, 2.980e+1, -4.028e-2, 2.980e+1, -0.1
1.184e-1, 2.979e+1, -6.504e-2, 2.979e+1, -0.1
