Apr. 14, 2010   13:31:56
A.C. Impedance
File: f:\f disk\\lno ݴ\20100414\700\imp\impdc=-0d03.txt
Data Source:  Experiment
Instrument Model:  CHI660C
Header: 
Note: 

Init E (V) = -0.03
High Frequency (Hz) = 1e+5
Low Frequency (Hz) = 0.1
Amplitude (V) = 0.005
Quiet Time (sec) = 2
Cycles (.1-1Hz) = 1

Freq/Hz,   Z'/ohm,   Z"/ohm,   Z/ohm,   Phase/deg

9.668e+4, 1.821e+1, 1.339e+0, 1.826e+1, 4.2
8.105e+4, 1.822e+1, 1.050e+0, 1.825e+1, 3.3
6.641e+4, 1.825e+1, 8.534e-1, 1.827e+1, 2.7
5.469e+4, 1.818e+1, 4.986e-1, 1.818e+1, 1.6
4.590e+4, 1.822e+1, 4.339e-1, 1.823e+1, 1.4
3.711e+4, 1.823e+1, 2.676e-1, 1.823e+1, 0.8
3.125e+4, 1.838e+1, 1.081e-1, 1.838e+1, 0.3
2.539e+4, 1.835e+1, -4.577e-2, 1.835e+1, -0.1
2.148e+4, 1.840e+1, -2.378e-2, 1.840e+1, -0.1
1.758e+4, 1.845e+1, -1.959e-1, 1.845e+1, -0.6
1.465e+4, 1.854e+1, -2.524e-1, 1.854e+1, -0.8
1.172e+4, 1.860e+1, -3.160e-1, 1.860e+1, -1.0
9.668e+3, 1.860e+1, -2.433e-1, 1.861e+1, -0.7
8.105e+3, 1.873e+1, -3.618e-1, 1.873e+1, -1.1
6.641e+3, 1.882e+1, -4.387e-1, 1.882e+1, -1.3
5.469e+3, 1.884e+1, -4.234e-1, 1.885e+1, -1.3
4.590e+3, 1.891e+1, -5.046e-1, 1.892e+1, -1.5
3.711e+3, 1.901e+1, -5.642e-1, 1.902e+1, -1.7
3.125e+3, 1.906e+1, -5.957e-1, 1.907e+1, -1.8
2.539e+3, 1.911e+1, -6.187e-1, 1.912e+1, -1.9
2.148e+3, 1.976e+1, -8.997e-1, 1.978e+1, -2.6
1.758e+3, 1.931e+1, -6.994e-1, 1.932e+1, -2.1
1.465e+3, 1.946e+1, -7.936e-1, 1.948e+1, -2.3
1.172e+3, 1.954e+1, -9.174e-1, 1.956e+1, -2.7
9.668e+2, 1.990e+1, -7.823e-1, 1.991e+1, -2.3
8.105e+2, 2.000e+1, -8.377e-1, 2.002e+1, -2.4
6.641e+2, 2.013e+1, -8.469e-1, 2.015e+1, -2.4
5.469e+2, 2.026e+1, -9.389e-1, 2.028e+1, -2.7
4.590e+2, 2.041e+1, -9.593e-1, 2.043e+1, -2.7
3.711e+2, 2.058e+1, -9.910e-1, 2.060e+1, -2.8
3.125e+2, 2.074e+1, -9.763e-1, 2.076e+1, -2.7
2.539e+2, 2.086e+1, -9.832e-1, 2.088e+1, -2.7
2.148e+2, 2.097e+1, -9.353e-1, 2.099e+1, -2.6
1.758e+2, 2.114e+1, -9.211e-1, 2.116e+1, -2.5
1.465e+2, 2.129e+1, -8.934e-1, 2.131e+1, -2.4
1.172e+2, 2.141e+1, -8.137e-1, 2.143e+1, -2.2
9.766e+1, 2.156e+1, -7.764e-1, 2.157e+1, -2.1
8.138e+1, 2.164e+1, -6.419e-1, 2.165e+1, -1.7
6.975e+1, 2.172e+1, -6.557e-1, 2.173e+1, -1.7
5.744e+1, 2.180e+1, -5.693e-1, 2.181e+1, -1.5
4.650e+1, 2.183e+1, -6.224e-1, 2.184e+1, -1.6
3.756e+1, 2.190e+1, -5.372e-1, 2.191e+1, -1.4
3.150e+1, 2.193e+1, -4.885e-1, 2.193e+1, -1.3
2.570e+1, 2.199e+1, -4.722e-1, 2.200e+1, -1.2
2.123e+1, 2.198e+1, -3.260e-1, 2.198e+1, -0.8
1.744e+1, 2.199e+1, -1.313e-1, 2.199e+1, -0.3
1.436e+1, 2.202e+1, -3.515e-1, 2.202e+1, -0.9
1.191e+1, 2.212e+1, -2.774e-1, 2.212e+1, -0.7
9.766e+0, 2.211e+1, -1.353e-1, 2.211e+1, -0.4
8.071e+0, 2.214e+1, -1.518e-1, 2.214e+1, -0.4
6.643e+0, 2.215e+1, -1.322e-1, 2.215e+1, -0.3
5.486e+0, 2.212e+1, -6.367e-3, 2.212e+1, -0.0
4.542e+0, 2.221e+1, -1.378e-2, 2.221e+1, -0.0
3.742e+0, 2.218e+1, -1.213e-1, 2.218e+1, -0.3
3.090e+0, 2.219e+1, -1.159e-1, 2.219e+1, -0.3
2.550e+0, 2.216e+1, -1.364e-1, 2.216e+1, -0.4
2.105e+0, 2.223e+1, -8.180e-2, 2.223e+1, -0.2
1.738e+0, 2.218e+1, -1.838e-1, 2.218e+1, -0.5
1.434e+0, 2.227e+1, -1.172e-1, 2.227e+1, -0.3
1.184e+0, 2.223e+1, -7.475e-2, 2.223e+1, -0.2
9.766e-1, 2.218e+1, 1.650e-1, 2.218e+1, 0.4
8.071e-1, 2.222e+1, 1.012e-1, 2.222e+1, 0.3
6.643e-1, 2.224e+1, 8.329e-2, 2.224e+1, 0.2
5.486e-1, 2.222e+1, 3.740e-2, 2.222e+1, 0.1
4.542e-1, 2.222e+1, 3.947e-2, 2.222e+1, 0.1
3.742e-1, 2.222e+1, 2.695e-2, 2.222e+1, 0.1
3.090e-1, 2.223e+1, 1.833e-2, 2.223e+1, 0.0
2.550e-1, 2.223e+1, 4.295e-3, 2.223e+1, 0.0
2.105e-1, 2.223e+1, -4.976e-3, 2.223e+1, -0.0
1.738e-1, 2.221e+1, -4.180e-3, 2.221e+1, -0.0
1.434e-1, 2.220e+1, -1.908e-2, 2.220e+1, -0.0
1.184e-1, 2.220e+1, -3.393e-2, 2.220e+1, -0.1
