Apr. 14, 2010   13:34:06
A.C. Impedance
File: f:\f disk\\lno ݴ\20100414\700\imp\impdc=-0d06.txt
Data Source:  Experiment
Instrument Model:  CHI660C
Header: 
Note: 

Init E (V) = -0.06
High Frequency (Hz) = 1e+5
Low Frequency (Hz) = 0.1
Amplitude (V) = 0.005
Quiet Time (sec) = 2
Cycles (.1-1Hz) = 1

Freq/Hz,   Z'/ohm,   Z"/ohm,   Z/ohm,   Phase/deg

9.668e+4, 1.817e+1, 1.325e+0, 1.822e+1, 4.2
8.105e+4, 1.820e+1, 1.045e+0, 1.823e+1, 3.3
6.641e+4, 1.820e+1, 7.339e-1, 1.822e+1, 2.3
5.469e+4, 1.823e+1, 5.901e-1, 1.824e+1, 1.9
4.590e+4, 1.823e+1, 3.979e-1, 1.823e+1, 1.3
3.711e+4, 1.826e+1, 2.212e-1, 1.827e+1, 0.7
3.125e+4, 1.827e+1, 1.162e-1, 1.827e+1, 0.4
2.539e+4, 1.833e+1, -2.547e-2, 1.833e+1, -0.1
2.148e+4, 1.836e+1, -6.520e-2, 1.836e+1, -0.2
1.758e+4, 1.846e+1, -1.886e-1, 1.846e+1, -0.6
1.465e+4, 1.852e+1, -2.922e-1, 1.852e+1, -0.9
1.172e+4, 1.858e+1, -3.287e-1, 1.859e+1, -1.0
9.668e+3, 1.861e+1, -3.347e-1, 1.861e+1, -1.0
8.105e+3, 1.872e+1, -3.404e-1, 1.873e+1, -1.0
6.641e+3, 1.881e+1, -4.744e-1, 1.882e+1, -1.4
5.469e+3, 1.884e+1, -5.144e-1, 1.885e+1, -1.6
4.590e+3, 1.893e+1, -5.518e-1, 1.894e+1, -1.7
3.711e+3, 1.899e+1, -5.627e-1, 1.900e+1, -1.7
3.125e+3, 1.912e+1, -5.940e-1, 1.913e+1, -1.8
2.539e+3, 1.914e+1, -7.022e-1, 1.915e+1, -2.1
2.148e+3, 1.922e+1, -5.956e-1, 1.923e+1, -1.8
1.758e+3, 1.935e+1, -7.486e-1, 1.936e+1, -2.2
1.465e+3, 1.946e+1, -8.149e-1, 1.947e+1, -2.4
1.172e+3, 1.945e+1, -7.991e-1, 1.946e+1, -2.4
9.668e+2, 1.988e+1, -7.906e-1, 1.990e+1, -2.3
8.105e+2, 2.001e+1, -8.561e-1, 2.003e+1, -2.4
6.641e+2, 2.013e+1, -9.108e-1, 2.015e+1, -2.6
5.469e+2, 2.023e+1, -9.961e-1, 2.025e+1, -2.8
4.590e+2, 2.041e+1, -9.915e-1, 2.044e+1, -2.8
3.711e+2, 2.055e+1, -1.018e+0, 2.058e+1, -2.8
3.125e+2, 2.071e+1, -1.019e+0, 2.074e+1, -2.8
2.539e+2, 2.082e+1, -9.529e-1, 2.084e+1, -2.6
2.148e+2, 2.103e+1, -9.964e-1, 2.105e+1, -2.7
1.758e+2, 2.117e+1, -9.643e-1, 2.119e+1, -2.6
1.465e+2, 2.133e+1, -9.450e-1, 2.135e+1, -2.5
1.172e+2, 2.147e+1, -8.542e-1, 2.149e+1, -2.3
9.766e+1, 2.161e+1, -7.813e-1, 2.162e+1, -2.1
8.138e+1, 2.173e+1, -7.572e-1, 2.174e+1, -2.0
6.975e+1, 2.182e+1, -7.142e-1, 2.183e+1, -1.9
5.744e+1, 2.188e+1, -6.446e-1, 2.189e+1, -1.7
4.650e+1, 2.198e+1, -6.882e-1, 2.199e+1, -1.8
3.756e+1, 2.209e+1, -5.003e-1, 2.209e+1, -1.3
3.150e+1, 2.205e+1, -4.654e-1, 2.205e+1, -1.2
2.570e+1, 2.207e+1, -4.453e-1, 2.207e+1, -1.2
2.123e+1, 2.212e+1, -3.671e-1, 2.212e+1, -1.0
1.744e+1, 2.218e+1, -2.775e-1, 2.218e+1, -0.7
1.436e+1, 2.208e+1, -3.143e-1, 2.208e+1, -0.8
1.191e+1, 2.217e+1, -2.642e-1, 2.217e+1, -0.7
9.766e+0, 2.222e+1, -1.898e-1, 2.223e+1, -0.5
8.071e+0, 2.224e+1, -1.585e-1, 2.224e+1, -0.4
6.643e+0, 2.224e+1, -1.676e-1, 2.224e+1, -0.4
5.486e+0, 2.231e+1, -6.288e-2, 2.231e+1, -0.2
4.542e+0, 2.214e+1, 5.615e-2, 2.214e+1, 0.1
3.742e+0, 2.226e+1, -1.286e-1, 2.226e+1, -0.3
3.090e+0, 2.227e+1, -1.292e-1, 2.227e+1, -0.3
2.550e+0, 2.231e+1, -1.212e-1, 2.231e+1, -0.3
2.105e+0, 2.232e+1, -9.288e-2, 2.232e+1, -0.2
1.738e+0, 2.234e+1, -2.927e-1, 2.235e+1, -0.8
1.434e+0, 2.231e+1, -1.461e-1, 2.231e+1, -0.4
1.184e+0, 2.231e+1, -8.087e-2, 2.231e+1, -0.2
9.766e-1, 2.230e+1, 1.712e-1, 2.230e+1, 0.4
8.071e-1, 2.231e+1, 9.466e-2, 2.231e+1, 0.2
6.643e-1, 2.232e+1, 7.493e-2, 2.232e+1, 0.2
5.486e-1, 2.231e+1, 2.738e-2, 2.231e+1, 0.1
4.542e-1, 2.232e+1, 3.583e-2, 2.232e+1, 0.1
3.742e-1, 2.233e+1, 2.536e-2, 2.233e+1, 0.1
3.090e-1, 2.233e+1, 3.671e-3, 2.233e+1, 0.0
2.550e-1, 2.234e+1, -2.488e-2, 2.234e+1, -0.1
2.105e-1, 2.232e+1, -2.724e-2, 2.232e+1, -0.1
1.738e-1, 2.233e+1, -3.521e-2, 2.233e+1, -0.1
1.434e-1, 2.235e+1, -5.393e-2, 2.236e+1, -0.1
1.184e-1, 2.233e+1, -5.105e-2, 2.233e+1, -0.1
