Apr. 14, 2010   13:40:14
A.C. Impedance
File: f:\f disk\\lno ݴ\20100414\700\imp\impdc=-0d3.txt
Data Source:  Experiment
Instrument Model:  CHI660C
Header: 
Note: 

Init E (V) = -0.3
High Frequency (Hz) = 1e+5
Low Frequency (Hz) = 0.1
Amplitude (V) = 0.005
Quiet Time (sec) = 2
Cycles (.1-1Hz) = 1

Freq/Hz,   Z'/ohm,   Z"/ohm,   Z/ohm,   Phase/deg

9.668e+4, 1.831e+1, 1.411e+0, 1.836e+1, 4.4
8.105e+4, 1.826e+1, 1.113e+0, 1.829e+1, 3.5
6.641e+4, 1.830e+1, 8.298e-1, 1.832e+1, 2.6
5.469e+4, 1.808e+1, 8.705e-1, 1.810e+1, 2.8
4.590e+4, 1.836e+1, 4.637e-1, 1.836e+1, 1.4
3.711e+4, 1.833e+1, 2.703e-1, 1.834e+1, 0.8
3.125e+4, 1.822e+1, -5.171e-2, 1.823e+1, -0.2
2.539e+4, 1.839e+1, -4.956e-2, 1.839e+1, -0.2
2.148e+4, 1.848e+1, -8.856e-2, 1.848e+1, -0.3
1.758e+4, 1.856e+1, -2.253e-1, 1.856e+1, -0.7
1.465e+4, 1.869e+1, -3.140e-1, 1.869e+1, -1.0
1.172e+4, 1.872e+1, -3.625e-1, 1.872e+1, -1.1
9.668e+3, 1.879e+1, -3.861e-1, 1.879e+1, -1.2
8.105e+3, 1.893e+1, -4.277e-1, 1.893e+1, -1.3
6.641e+3, 1.891e+1, -5.804e-1, 1.892e+1, -1.8
5.469e+3, 1.903e+1, -5.450e-1, 1.904e+1, -1.6
4.590e+3, 1.910e+1, -5.930e-1, 1.911e+1, -1.8
3.711e+3, 1.920e+1, -6.580e-1, 1.921e+1, -2.0
3.125e+3, 1.926e+1, -6.741e-1, 1.927e+1, -2.0
2.539e+3, 1.932e+1, -6.620e-1, 1.934e+1, -2.0
2.148e+3, 1.914e+1, -8.904e-1, 1.916e+1, -2.7
1.758e+3, 1.955e+1, -7.729e-1, 1.957e+1, -2.3
1.465e+3, 1.963e+1, -8.808e-1, 1.965e+1, -2.6
1.172e+3, 1.976e+1, -9.118e-1, 1.978e+1, -2.6
9.668e+2, 2.011e+1, -9.284e-1, 2.014e+1, -2.6
8.105e+2, 2.022e+1, -9.712e-1, 2.025e+1, -2.7
6.641e+2, 2.037e+1, -1.049e+0, 2.039e+1, -2.9
5.469e+2, 2.054e+1, -1.072e+0, 2.057e+1, -3.0
4.590e+2, 2.065e+1, -1.128e+0, 2.068e+1, -3.1
3.711e+2, 2.082e+1, -1.181e+0, 2.086e+1, -3.2
3.125e+2, 2.100e+1, -1.210e+0, 2.103e+1, -3.3
2.539e+2, 2.117e+1, -1.189e+0, 2.120e+1, -3.2
2.148e+2, 2.133e+1, -1.212e+0, 2.136e+1, -3.3
1.758e+2, 2.151e+1, -1.194e+0, 2.154e+1, -3.2
1.465e+2, 2.164e+1, -1.212e+0, 2.168e+1, -3.2
1.172e+2, 2.189e+1, -1.135e+0, 2.192e+1, -3.0
9.766e+1, 2.209e+1, -1.092e+0, 2.211e+1, -2.8
8.138e+1, 2.215e+1, -1.083e+0, 2.218e+1, -2.8
6.975e+1, 2.234e+1, -9.530e-1, 2.236e+1, -2.4
5.744e+1, 2.242e+1, -9.808e-1, 2.244e+1, -2.5
4.650e+1, 2.248e+1, -8.489e-1, 2.250e+1, -2.2
3.756e+1, 2.260e+1, -8.423e-1, 2.262e+1, -2.1
3.150e+1, 2.262e+1, -9.405e-1, 2.264e+1, -2.4
2.570e+1, 2.275e+1, -7.152e-1, 2.276e+1, -1.8
2.123e+1, 2.283e+1, -6.806e-1, 2.284e+1, -1.7
1.744e+1, 2.278e+1, -8.355e-1, 2.280e+1, -2.1
1.436e+1, 2.280e+1, -6.463e-1, 2.281e+1, -1.6
1.191e+1, 2.302e+1, -6.353e-1, 2.303e+1, -1.6
9.766e+0, 2.310e+1, -4.850e-1, 2.311e+1, -1.2
8.071e+0, 2.316e+1, -5.290e-1, 2.316e+1, -1.3
6.643e+0, 2.323e+1, -5.668e-1, 2.324e+1, -1.4
5.486e+0, 2.327e+1, -4.265e-1, 2.328e+1, -1.0
4.542e+0, 2.346e+1, -4.010e-1, 2.346e+1, -1.0
3.742e+0, 2.340e+1, -6.404e-1, 2.340e+1, -1.6
3.090e+0, 2.352e+1, -6.094e-1, 2.353e+1, -1.5
2.550e+0, 2.364e+1, -6.762e-1, 2.364e+1, -1.6
2.105e+0, 2.365e+1, -6.602e-1, 2.366e+1, -1.6
1.738e+0, 2.378e+1, -6.833e-1, 2.379e+1, -1.6
1.434e+0, 2.382e+1, -7.140e-1, 2.384e+1, -1.7
1.184e+0, 2.400e+1, -6.580e-1, 2.401e+1, -1.6
9.766e-1, 2.410e+1, -5.485e-1, 2.410e+1, -1.3
8.071e-1, 2.416e+1, -5.317e-1, 2.416e+1, -1.3
6.643e-1, 2.423e+1, -6.286e-1, 2.424e+1, -1.5
5.486e-1, 2.431e+1, -6.010e-1, 2.432e+1, -1.4
4.542e-1, 2.440e+1, -6.061e-1, 2.441e+1, -1.4
3.742e-1, 2.451e+1, -6.002e-1, 2.452e+1, -1.4
3.090e-1, 2.460e+1, -6.182e-1, 2.461e+1, -1.4
2.550e-1, 2.468e+1, -6.085e-1, 2.468e+1, -1.4
2.105e-1, 2.477e+1, -6.219e-1, 2.478e+1, -1.4
1.738e-1, 2.484e+1, -5.537e-1, 2.485e+1, -1.3
1.434e-1, 2.490e+1, -5.675e-1, 2.490e+1, -1.3
1.184e-1, 2.499e+1, -4.914e-1, 2.499e+1, -1.1
