Apr. 14, 2010   13:42:19
A.C. Impedance
File: f:\f disk\\lno ݴ\20100414\700\imp\impdc=-0d6.txt
Data Source:  Experiment
Instrument Model:  CHI660C
Header: 
Note: 

Init E (V) = -0.6
High Frequency (Hz) = 1e+5
Low Frequency (Hz) = 0.1
Amplitude (V) = 0.005
Quiet Time (sec) = 2
Cycles (.1-1Hz) = 1

Freq/Hz,   Z'/ohm,   Z"/ohm,   Z/ohm,   Phase/deg

9.668e+4, 1.831e+1, 1.483e+0, 1.837e+1, 4.6
8.105e+4, 1.829e+1, 1.186e+0, 1.833e+1, 3.7
6.641e+4, 1.828e+1, 9.479e-1, 1.831e+1, 3.0
5.469e+4, 1.834e+1, 6.357e-1, 1.835e+1, 2.0
4.590e+4, 1.834e+1, 5.192e-1, 1.835e+1, 1.6
3.711e+4, 1.838e+1, 3.223e-1, 1.838e+1, 1.0
3.125e+4, 1.830e+1, -6.241e-3, 1.830e+1, -0.0
2.539e+4, 1.844e+1, 2.045e-2, 1.844e+1, 0.1
2.148e+4, 1.847e+1, -4.357e-2, 1.847e+1, -0.1
1.758e+4, 1.857e+1, -1.885e-1, 1.857e+1, -0.6
1.465e+4, 1.861e+1, -2.445e-1, 1.861e+1, -0.8
1.172e+4, 1.871e+1, -3.456e-1, 1.871e+1, -1.1
9.668e+3, 1.883e+1, -3.698e-1, 1.883e+1, -1.1
8.105e+3, 1.887e+1, -4.490e-1, 1.888e+1, -1.4
6.641e+3, 1.898e+1, -5.027e-1, 1.898e+1, -1.5
5.469e+3, 1.907e+1, -5.437e-1, 1.908e+1, -1.6
4.590e+3, 1.912e+1, -5.899e-1, 1.913e+1, -1.8
3.711e+3, 1.922e+1, -5.818e-1, 1.923e+1, -1.7
3.125e+3, 1.922e+1, -6.835e-1, 1.923e+1, -2.0
2.539e+3, 1.941e+1, -6.968e-1, 1.942e+1, -2.1
2.148e+3, 1.901e+1, -8.346e-1, 1.903e+1, -2.5
1.758e+3, 1.960e+1, -8.295e-1, 1.962e+1, -2.4
1.465e+3, 1.966e+1, -8.389e-1, 1.968e+1, -2.4
1.172e+3, 1.976e+1, -8.980e-1, 1.978e+1, -2.6
9.668e+2, 2.009e+1, -8.651e-1, 2.011e+1, -2.5
8.105e+2, 2.020e+1, -9.196e-1, 2.023e+1, -2.6
6.641e+2, 2.033e+1, -9.468e-1, 2.035e+1, -2.7
5.469e+2, 2.048e+1, -1.002e+0, 2.051e+1, -2.8
4.590e+2, 2.062e+1, -1.014e+0, 2.065e+1, -2.8
3.711e+2, 2.077e+1, -1.058e+0, 2.080e+1, -2.9
3.125e+2, 2.095e+1, -1.046e+0, 2.097e+1, -2.9
2.539e+2, 2.109e+1, -1.035e+0, 2.111e+1, -2.8
2.148e+2, 2.122e+1, -1.049e+0, 2.125e+1, -2.8
1.758e+2, 2.138e+1, -9.624e-1, 2.140e+1, -2.6
1.465e+2, 2.153e+1, -9.392e-1, 2.155e+1, -2.5
1.172e+2, 2.168e+1, -8.533e-1, 2.170e+1, -2.3
9.766e+1, 2.185e+1, -8.272e-1, 2.186e+1, -2.2
8.138e+1, 2.185e+1, -8.319e-1, 2.186e+1, -2.2
6.975e+1, 2.203e+1, -6.446e-1, 2.204e+1, -1.7
5.744e+1, 2.213e+1, -6.025e-1, 2.214e+1, -1.6
4.650e+1, 2.207e+1, -4.266e-1, 2.208e+1, -1.1
3.756e+1, 2.219e+1, -5.121e-1, 2.220e+1, -1.3
3.150e+1, 2.216e+1, -5.128e-1, 2.217e+1, -1.3
2.570e+1, 2.225e+1, -4.272e-1, 2.226e+1, -1.1
2.123e+1, 2.232e+1, -4.544e-1, 2.233e+1, -1.2
1.744e+1, 2.222e+1, -4.174e-1, 2.222e+1, -1.1
1.436e+1, 2.238e+1, -4.238e-1, 2.238e+1, -1.1
1.191e+1, 2.236e+1, -3.706e-1, 2.237e+1, -0.9
9.766e+0, 2.245e+1, -2.718e-1, 2.245e+1, -0.7
8.071e+0, 2.245e+1, -3.411e-1, 2.245e+1, -0.9
6.643e+0, 2.249e+1, -2.732e-1, 2.249e+1, -0.7
5.486e+0, 2.264e+1, -2.107e-1, 2.264e+1, -0.5
4.542e+0, 2.242e+1, -1.814e-1, 2.242e+1, -0.5
3.742e+0, 2.265e+1, -3.299e-1, 2.265e+1, -0.8
3.090e+0, 2.267e+1, -2.982e-1, 2.268e+1, -0.8
2.550e+0, 2.272e+1, -3.626e-1, 2.273e+1, -0.9
2.105e+0, 2.278e+1, -3.393e-1, 2.278e+1, -0.9
1.738e+0, 2.275e+1, -3.010e-1, 2.276e+1, -0.8
1.434e+0, 2.293e+1, -3.370e-1, 2.293e+1, -0.8
1.184e+0, 2.279e+1, -3.626e-1, 2.280e+1, -0.9
9.766e-1, 2.291e+1, -1.821e-1, 2.291e+1, -0.5
8.071e-1, 2.295e+1, -2.172e-1, 2.295e+1, -0.5
6.643e-1, 2.297e+1, -2.197e-1, 2.297e+1, -0.5
5.486e-1, 2.307e+1, -2.661e-1, 2.308e+1, -0.7
4.542e-1, 2.303e+1, -2.564e-1, 2.304e+1, -0.6
3.742e-1, 2.308e+1, -2.822e-1, 2.308e+1, -0.7
3.090e-1, 2.312e+1, -2.928e-1, 2.312e+1, -0.7
2.550e-1, 2.318e+1, -2.717e-1, 2.318e+1, -0.7
2.105e-1, 2.323e+1, -2.849e-1, 2.323e+1, -0.7
1.738e-1, 2.329e+1, -2.469e-1, 2.329e+1, -0.6
1.434e-1, 2.332e+1, -2.335e-1, 2.333e+1, -0.6
1.184e-1, 2.332e+1, -2.371e-1, 2.332e+1, -0.6
