Apr. 14, 2010   12:34:51
A.C. Impedance
File: f:\f disk\\lno ݴ\20100414\750\imp\impdc=-0d09.txt
Data Source:  Experiment
Instrument Model:  CHI660C
Header: 
Note: 

Init E (V) = -0.09
High Frequency (Hz) = 1e+5
Low Frequency (Hz) = 0.1
Amplitude (V) = 0.005
Quiet Time (sec) = 2
Cycles (.1-1Hz) = 1

Freq/Hz,   Z'/ohm,   Z"/ohm,   Z/ohm,   Phase/deg

9.668e+4, 1.300e+1, 1.809e-1, 1.300e+1, 0.8
8.105e+4, 1.301e+1, 8.886e-2, 1.301e+1, 0.4
6.641e+4, 1.299e+1, -8.274e-3, 1.299e+1, -0.0
5.469e+4, 1.309e+1, -7.682e-2, 1.309e+1, -0.3
4.590e+4, 1.313e+1, -1.288e-1, 1.313e+1, -0.6
3.711e+4, 1.319e+1, -1.760e-1, 1.319e+1, -0.8
3.125e+4, 1.324e+1, -2.679e-1, 1.324e+1, -1.2
2.539e+4, 1.325e+1, -2.992e-1, 1.325e+1, -1.3
2.148e+4, 1.329e+1, -3.078e-1, 1.330e+1, -1.3
1.758e+4, 1.337e+1, -3.710e-1, 1.337e+1, -1.6
1.465e+4, 1.342e+1, -3.864e-1, 1.342e+1, -1.6
1.172e+4, 1.349e+1, -4.167e-1, 1.350e+1, -1.8
9.668e+3, 1.356e+1, -4.192e-1, 1.357e+1, -1.8
8.105e+3, 1.361e+1, -4.495e-1, 1.362e+1, -1.9
6.641e+3, 1.369e+1, -4.889e-1, 1.369e+1, -2.0
5.469e+3, 1.370e+1, -4.947e-1, 1.371e+1, -2.1
4.590e+3, 1.379e+1, -5.014e-1, 1.380e+1, -2.1
3.711e+3, 1.387e+1, -5.749e-1, 1.388e+1, -2.4
3.125e+3, 1.396e+1, -6.039e-1, 1.398e+1, -2.5
2.539e+3, 1.402e+1, -6.015e-1, 1.403e+1, -2.5
2.148e+3, 1.379e+1, -7.906e-1, 1.381e+1, -3.3
1.758e+3, 1.418e+1, -6.300e-1, 1.420e+1, -2.5
1.465e+3, 1.427e+1, -7.020e-1, 1.429e+1, -2.8
1.172e+3, 1.435e+1, -7.111e-1, 1.437e+1, -2.8
9.668e+2, 1.469e+1, -6.753e-1, 1.470e+1, -2.6
8.105e+2, 1.479e+1, -6.807e-1, 1.480e+1, -2.6
6.641e+2, 1.489e+1, -6.911e-1, 1.490e+1, -2.7
5.469e+2, 1.502e+1, -6.772e-1, 1.503e+1, -2.6
4.590e+2, 1.511e+1, -6.737e-1, 1.513e+1, -2.6
3.711e+2, 1.520e+1, -6.219e-1, 1.521e+1, -2.3
3.125e+2, 1.530e+1, -6.169e-1, 1.531e+1, -2.3
2.539e+2, 1.541e+1, -5.575e-1, 1.542e+1, -2.1
2.148e+2, 1.547e+1, -5.238e-1, 1.548e+1, -1.9
1.758e+2, 1.553e+1, -4.786e-1, 1.554e+1, -1.8
1.465e+2, 1.558e+1, -4.355e-1, 1.559e+1, -1.6
1.172e+2, 1.563e+1, -3.659e-1, 1.563e+1, -1.3
9.766e+1, 1.570e+1, -3.499e-1, 1.571e+1, -1.3
8.138e+1, 1.573e+1, -3.622e-1, 1.574e+1, -1.3
6.975e+1, 1.572e+1, -3.261e-1, 1.572e+1, -1.2
5.744e+1, 1.575e+1, -2.485e-1, 1.575e+1, -0.9
4.650e+1, 1.570e+1, -2.140e-1, 1.570e+1, -0.8
3.756e+1, 1.581e+1, -1.461e-1, 1.581e+1, -0.5
3.150e+1, 1.586e+1, -1.674e-1, 1.586e+1, -0.6
2.570e+1, 1.584e+1, -2.171e-1, 1.584e+1, -0.8
2.123e+1, 1.591e+1, -1.446e-1, 1.591e+1, -0.5
1.744e+1, 1.584e+1, -1.249e-1, 1.584e+1, -0.5
1.436e+1, 1.578e+1, -2.023e-1, 1.578e+1, -0.7
1.191e+1, 1.587e+1, -3.232e-2, 1.587e+1, -0.1
9.766e+0, 1.589e+1, -4.707e-2, 1.589e+1, -0.2
8.071e+0, 1.588e+1, -3.859e-2, 1.588e+1, -0.1
6.643e+0, 1.589e+1, -8.142e-2, 1.589e+1, -0.3
5.486e+0, 1.587e+1, 1.537e-2, 1.587e+1, 0.1
4.542e+0, 1.603e+1, 6.400e-2, 1.603e+1, 0.2
3.742e+0, 1.593e+1, -4.024e-2, 1.593e+1, -0.1
3.090e+0, 1.593e+1, -6.018e-2, 1.593e+1, -0.2
2.550e+0, 1.595e+1, -9.955e-2, 1.595e+1, -0.4
2.105e+0, 1.595e+1, -1.023e-1, 1.595e+1, -0.4
1.738e+0, 1.598e+1, -8.253e-2, 1.598e+1, -0.3
1.434e+0, 1.596e+1, -9.679e-2, 1.596e+1, -0.3
1.184e+0, 1.600e+1, -5.971e-2, 1.600e+1, -0.2
9.766e-1, 1.597e+1, 5.865e-2, 1.597e+1, 0.2
8.071e-1, 1.599e+1, 3.303e-2, 1.599e+1, 0.1
6.643e-1, 1.600e+1, 2.768e-2, 1.600e+1, 0.1
5.486e-1, 1.598e+1, -8.120e-3, 1.598e+1, -0.0
4.542e-1, 1.600e+1, 6.238e-3, 1.600e+1, 0.0
3.742e-1, 1.599e+1, -1.179e-2, 1.599e+1, -0.0
3.090e-1, 1.602e+1, -2.637e-2, 1.602e+1, -0.1
2.550e-1, 1.600e+1, -1.899e-2, 1.600e+1, -0.1
2.105e-1, 1.599e+1, -2.833e-2, 1.599e+1, -0.1
1.738e-1, 1.600e+1, -2.563e-2, 1.600e+1, -0.1
1.434e-1, 1.602e+1, -3.562e-2, 1.602e+1, -0.1
1.184e-1, 1.605e+1, -5.240e-2, 1.605e+1, -0.2
