Apr. 14, 2010   12:38:56
A.C. Impedance
File: f:\f disk\\lno ݴ\20100414\750\imp\impdc=-0d3.txt
Data Source:  Experiment
Instrument Model:  CHI660C
Header: 
Note: 

Init E (V) = -0.3
High Frequency (Hz) = 1e+5
Low Frequency (Hz) = 0.1
Amplitude (V) = 0.005
Quiet Time (sec) = 2
Cycles (.1-1Hz) = 1

Freq/Hz,   Z'/ohm,   Z"/ohm,   Z/ohm,   Phase/deg

9.668e+4, 1.311e+1, 2.594e-1, 1.311e+1, 1.1
8.105e+4, 1.315e+1, 1.470e-1, 1.315e+1, 0.6
6.641e+4, 1.318e+1, 6.267e-2, 1.318e+1, 0.3
5.469e+4, 1.324e+1, -4.731e-2, 1.324e+1, -0.2
4.590e+4, 1.325e+1, -9.008e-2, 1.325e+1, -0.4
3.711e+4, 1.328e+1, -1.661e-1, 1.329e+1, -0.7
3.125e+4, 1.334e+1, -2.072e-1, 1.334e+1, -0.9
2.539e+4, 1.340e+1, -2.977e-1, 1.340e+1, -1.3
2.148e+4, 1.342e+1, -3.216e-1, 1.343e+1, -1.4
1.758e+4, 1.351e+1, -3.664e-1, 1.351e+1, -1.6
1.465e+4, 1.357e+1, -3.905e-1, 1.357e+1, -1.6
1.172e+4, 1.362e+1, -4.467e-1, 1.363e+1, -1.9
9.668e+3, 1.366e+1, -4.546e-1, 1.367e+1, -1.9
8.105e+3, 1.377e+1, -4.747e-1, 1.378e+1, -2.0
6.641e+3, 1.384e+1, -5.185e-1, 1.385e+1, -2.1
5.469e+3, 1.388e+1, -5.287e-1, 1.389e+1, -2.2
4.590e+3, 1.396e+1, -5.563e-1, 1.397e+1, -2.3
3.711e+3, 1.405e+1, -5.886e-1, 1.406e+1, -2.4
3.125e+3, 1.412e+1, -6.349e-1, 1.413e+1, -2.6
2.539e+3, 1.415e+1, -6.709e-1, 1.417e+1, -2.7
2.148e+3, 1.455e+1, -9.525e-1, 1.458e+1, -3.7
1.758e+3, 1.437e+1, -7.196e-1, 1.439e+1, -2.9
1.465e+3, 1.451e+1, -7.057e-1, 1.452e+1, -2.8
1.172e+3, 1.461e+1, -7.756e-1, 1.463e+1, -3.0
9.668e+2, 1.484e+1, -7.650e-1, 1.486e+1, -3.0
8.105e+2, 1.497e+1, -8.707e-1, 1.500e+1, -3.3
6.641e+2, 1.508e+1, -8.014e-1, 1.511e+1, -3.0
5.469e+2, 1.520e+1, -8.060e-1, 1.522e+1, -3.0
4.590e+2, 1.531e+1, -8.220e-1, 1.533e+1, -3.1
3.711e+2, 1.545e+1, -8.054e-1, 1.547e+1, -3.0
3.125e+2, 1.555e+1, -7.842e-1, 1.557e+1, -2.9
2.539e+2, 1.566e+1, -7.338e-1, 1.567e+1, -2.7
2.148e+2, 1.576e+1, -6.879e-1, 1.578e+1, -2.5
1.758e+2, 1.588e+1, -7.070e-1, 1.590e+1, -2.5
1.465e+2, 1.595e+1, -6.216e-1, 1.596e+1, -2.2
1.172e+2, 1.601e+1, -5.711e-1, 1.602e+1, -2.0
9.766e+1, 1.612e+1, -5.592e-1, 1.613e+1, -2.0
8.138e+1, 1.609e+1, -5.969e-1, 1.610e+1, -2.1
6.975e+1, 1.623e+1, -5.180e-1, 1.624e+1, -1.8
5.744e+1, 1.624e+1, -4.448e-1, 1.625e+1, -1.6
4.650e+1, 1.625e+1, -4.300e-1, 1.625e+1, -1.5
3.756e+1, 1.636e+1, -4.205e-1, 1.636e+1, -1.5
3.150e+1, 1.643e+1, -3.890e-1, 1.643e+1, -1.4
2.570e+1, 1.637e+1, -4.270e-1, 1.638e+1, -1.5
2.123e+1, 1.646e+1, -4.001e-1, 1.646e+1, -1.4
1.744e+1, 1.643e+1, -3.785e-1, 1.643e+1, -1.3
1.436e+1, 1.655e+1, -4.232e-1, 1.655e+1, -1.5
1.191e+1, 1.646e+1, -3.386e-1, 1.646e+1, -1.2
9.766e+0, 1.662e+1, -2.664e-1, 1.663e+1, -0.9
8.071e+0, 1.667e+1, -2.995e-1, 1.668e+1, -1.0
6.643e+0, 1.670e+1, -2.737e-1, 1.670e+1, -0.9
5.486e+0, 1.673e+1, -1.668e-1, 1.673e+1, -0.6
4.542e+0, 1.679e+1, -1.392e-1, 1.679e+1, -0.5
3.742e+0, 1.681e+1, -2.901e-1, 1.681e+1, -1.0
3.090e+0, 1.684e+1, -2.569e-1, 1.684e+1, -0.9
2.550e+0, 1.690e+1, -3.170e-1, 1.691e+1, -1.1
2.105e+0, 1.691e+1, -2.491e-1, 1.691e+1, -0.8
1.738e+0, 1.677e+1, -1.631e-1, 1.677e+1, -0.6
1.434e+0, 1.693e+1, -2.545e-1, 1.693e+1, -0.9
1.184e+0, 1.701e+1, -1.910e-1, 1.702e+1, -0.6
9.766e-1, 1.700e+1, -6.678e-2, 1.700e+1, -0.2
8.071e-1, 1.703e+1, -9.465e-2, 1.703e+1, -0.3
6.643e-1, 1.709e+1, -1.148e-1, 1.709e+1, -0.4
5.486e-1, 1.706e+1, -1.215e-1, 1.706e+1, -0.4
4.542e-1, 1.710e+1, -9.624e-2, 1.710e+1, -0.3
3.742e-1, 1.708e+1, -9.908e-2, 1.708e+1, -0.3
3.090e-1, 1.709e+1, -9.519e-2, 1.709e+1, -0.3
2.550e-1, 1.713e+1, -1.041e-1, 1.713e+1, -0.3
2.105e-1, 1.709e+1, -1.080e-1, 1.709e+1, -0.4
1.738e-1, 1.706e+1, -8.561e-2, 1.706e+1, -0.3
1.434e-1, 1.709e+1, -9.203e-2, 1.709e+1, -0.3
1.184e-1, 1.708e+1, -9.291e-2, 1.708e+1, -0.3
