Apr. 14, 2010   12:28:37
A.C. Impedance
File: f:\f disk\\lno ݴ\20100414\750\imp\impdc=0d0.txt
Data Source:  Experiment
Instrument Model:  CHI660C
Header: 
Note: 

Init E (V) = 0
High Frequency (Hz) = 1e+5
Low Frequency (Hz) = 0.1
Amplitude (V) = 0.005
Quiet Time (sec) = 2
Cycles (.1-1Hz) = 1

Freq/Hz,   Z'/ohm,   Z"/ohm,   Z/ohm,   Phase/deg

9.668e+4, 1.293e+1, 2.017e-1, 1.293e+1, 0.9
8.105e+4, 1.294e+1, 1.020e-1, 1.294e+1, 0.5
6.641e+4, 1.295e+1, 3.730e-2, 1.295e+1, 0.2
5.469e+4, 1.289e+1, 3.885e-2, 1.289e+1, 0.2
4.590e+4, 1.305e+1, -1.219e-1, 1.305e+1, -0.5
3.711e+4, 1.311e+1, -1.934e-1, 1.311e+1, -0.8
3.125e+4, 1.321e+1, -7.512e-2, 1.321e+1, -0.3
2.539e+4, 1.317e+1, -2.982e-1, 1.317e+1, -1.3
2.148e+4, 1.324e+1, -2.726e-1, 1.324e+1, -1.2
1.758e+4, 1.328e+1, -3.871e-1, 1.329e+1, -1.7
1.465e+4, 1.335e+1, -3.754e-1, 1.336e+1, -1.6
1.172e+4, 1.339e+1, -4.122e-1, 1.340e+1, -1.8
9.668e+3, 1.347e+1, -4.088e-1, 1.348e+1, -1.7
8.105e+3, 1.353e+1, -4.218e-1, 1.354e+1, -1.8
6.641e+3, 1.361e+1, -4.756e-1, 1.362e+1, -2.0
5.469e+3, 1.364e+1, -4.576e-1, 1.364e+1, -1.9
4.590e+3, 1.373e+1, -4.921e-1, 1.374e+1, -2.1
3.711e+3, 1.381e+1, -5.207e-1, 1.382e+1, -2.2
3.125e+3, 1.388e+1, -5.778e-1, 1.389e+1, -2.4
2.539e+3, 1.396e+1, -6.013e-1, 1.397e+1, -2.5
2.148e+3, 1.377e+1, -3.709e-1, 1.378e+1, -1.5
1.758e+3, 1.406e+1, -6.583e-1, 1.408e+1, -2.7
1.465e+3, 1.417e+1, -6.462e-1, 1.419e+1, -2.6
1.172e+3, 1.429e+1, -6.461e-1, 1.431e+1, -2.6
9.668e+2, 1.457e+1, -5.895e-1, 1.458e+1, -2.3
8.105e+2, 1.466e+1, -6.061e-1, 1.467e+1, -2.4
6.641e+2, 1.475e+1, -6.185e-1, 1.476e+1, -2.4
5.469e+2, 1.488e+1, -6.158e-1, 1.489e+1, -2.4
4.590e+2, 1.497e+1, -6.010e-1, 1.498e+1, -2.3
3.711e+2, 1.504e+1, -5.727e-1, 1.505e+1, -2.2
3.125e+2, 1.515e+1, -5.310e-1, 1.516e+1, -2.0
2.539e+2, 1.521e+1, -5.047e-1, 1.522e+1, -1.9
2.148e+2, 1.528e+1, -4.555e-1, 1.528e+1, -1.7
1.758e+2, 1.533e+1, -4.147e-1, 1.533e+1, -1.5
1.465e+2, 1.540e+1, -3.889e-1, 1.540e+1, -1.4
1.172e+2, 1.542e+1, -3.284e-1, 1.542e+1, -1.2
9.766e+1, 1.549e+1, -3.221e-1, 1.549e+1, -1.2
8.138e+1, 1.550e+1, -2.737e-1, 1.550e+1, -1.0
6.975e+1, 1.553e+1, -2.541e-1, 1.553e+1, -0.9
5.744e+1, 1.556e+1, -2.482e-1, 1.556e+1, -0.9
4.650e+1, 1.563e+1, -1.567e-1, 1.563e+1, -0.6
3.756e+1, 1.558e+1, -1.462e-1, 1.558e+1, -0.5
3.150e+1, 1.556e+1, -2.129e-1, 1.556e+1, -0.8
2.570e+1, 1.561e+1, -1.774e-1, 1.561e+1, -0.7
2.123e+1, 1.561e+1, -1.525e-1, 1.561e+1, -0.6
1.744e+1, 1.563e+1, -1.458e-1, 1.563e+1, -0.5
1.436e+1, 1.564e+1, -1.452e-1, 1.564e+1, -0.5
1.191e+1, 1.561e+1, -1.346e-1, 1.561e+1, -0.5
9.766e+0, 1.564e+1, -3.031e-2, 1.564e+1, -0.1
8.071e+0, 1.562e+1, -6.179e-2, 1.562e+1, -0.2
6.643e+0, 1.565e+1, -6.516e-2, 1.565e+1, -0.2
5.486e+0, 1.560e+1, 1.132e-2, 1.560e+1, 0.0
4.542e+0, 1.577e+1, 2.579e-2, 1.577e+1, 0.1
3.742e+0, 1.567e+1, -5.055e-2, 1.567e+1, -0.2
3.090e+0, 1.568e+1, -7.359e-2, 1.568e+1, -0.3
2.550e+0, 1.566e+1, -5.686e-2, 1.566e+1, -0.2
2.105e+0, 1.568e+1, -4.721e-2, 1.568e+1, -0.2
1.738e+0, 1.573e+1, 3.795e-2, 1.573e+1, 0.1
1.434e+0, 1.564e+1, -2.881e-2, 1.564e+1, -0.1
1.184e+0, 1.572e+1, -3.183e-2, 1.572e+1, -0.1
9.766e-1, 1.571e+1, 1.062e-1, 1.571e+1, 0.4
8.071e-1, 1.569e+1, 8.444e-2, 1.569e+1, 0.3
6.643e-1, 1.569e+1, 5.322e-2, 1.569e+1, 0.2
5.486e-1, 1.570e+1, 4.830e-2, 1.570e+1, 0.2
4.542e-1, 1.569e+1, 2.962e-2, 1.569e+1, 0.1
3.742e-1, 1.570e+1, 1.554e-2, 1.570e+1, 0.1
3.090e-1, 1.571e+1, 8.062e-3, 1.571e+1, 0.0
2.550e-1, 1.570e+1, 5.991e-3, 1.570e+1, 0.0
2.105e-1, 1.570e+1, 8.629e-3, 1.570e+1, 0.0
1.738e-1, 1.571e+1, -1.146e-2, 1.571e+1, -0.0
1.434e-1, 1.568e+1, -3.073e-3, 1.568e+1, -0.0
1.184e-1, 1.572e+1, -3.636e-2, 1.572e+1, -0.1
