Apr. 14, 2010   11:23:47
A.C. Impedance
File: f:\f disk\\lno ݴ\20100414\800\imp\impdc=-0d03.txt
Data Source:  Experiment
Instrument Model:  CHI660C
Header: 
Note: 

Init E (V) = -0.03
High Frequency (Hz) = 1e+5
Low Frequency (Hz) = 0.1
Amplitude (V) = 0.005
Quiet Time (sec) = 2
Cycles (.1-1Hz) = 1

Freq/Hz,   Z'/ohm,   Z"/ohm,   Z/ohm,   Phase/deg

9.668e+4, 1.049e+1, 5.198e-1, 1.051e+1, 2.8
8.105e+4, 1.049e+1, 3.783e-1, 1.050e+1, 2.1
6.641e+4, 1.053e+1, 2.559e-1, 1.054e+1, 1.4
5.469e+4, 1.053e+1, 1.459e-1, 1.053e+1, 0.8
4.590e+4, 1.057e+1, 8.725e-2, 1.057e+1, 0.5
3.711e+4, 1.058e+1, -3.704e-2, 1.058e+1, -0.2
3.125e+4, 1.061e+1, -1.175e-1, 1.061e+1, -0.6
2.539e+4, 1.067e+1, -1.662e-1, 1.067e+1, -0.9
2.148e+4, 1.070e+1, -2.120e-1, 1.070e+1, -1.1
1.758e+4, 1.077e+1, -2.810e-1, 1.077e+1, -1.5
1.465e+4, 1.085e+1, -3.277e-1, 1.086e+1, -1.7
1.172e+4, 1.089e+1, -3.788e-1, 1.089e+1, -2.0
9.668e+3, 1.094e+1, -3.570e-1, 1.094e+1, -1.9
8.105e+3, 1.100e+1, -3.944e-1, 1.101e+1, -2.1
6.641e+3, 1.107e+1, -4.735e-1, 1.108e+1, -2.4
5.469e+3, 1.117e+1, -4.632e-1, 1.118e+1, -2.4
4.590e+3, 1.120e+1, -5.065e-1, 1.121e+1, -2.6
3.711e+3, 1.131e+1, -5.554e-1, 1.132e+1, -2.8
3.125e+3, 1.139e+1, -5.511e-1, 1.141e+1, -2.8
2.539e+3, 1.148e+1, -5.755e-1, 1.149e+1, -2.9
2.148e+3, 1.156e+1, -6.002e-1, 1.157e+1, -3.0
1.758e+3, 1.165e+1, -5.785e-1, 1.166e+1, -2.8
1.465e+3, 1.174e+1, -5.543e-1, 1.175e+1, -2.7
1.172e+3, 1.185e+1, -5.648e-1, 1.186e+1, -2.7
9.668e+2, 1.206e+1, -4.547e-1, 1.207e+1, -2.2
8.105e+2, 1.214e+1, -4.414e-1, 1.215e+1, -2.1
6.641e+2, 1.221e+1, -4.189e-1, 1.222e+1, -2.0
5.469e+2, 1.230e+1, -4.182e-1, 1.230e+1, -1.9
4.590e+2, 1.232e+1, -3.559e-1, 1.233e+1, -1.7
3.711e+2, 1.235e+1, -3.187e-1, 1.236e+1, -1.5
3.125e+2, 1.240e+1, -2.860e-1, 1.241e+1, -1.3
2.539e+2, 1.243e+1, -2.587e-1, 1.243e+1, -1.2
2.148e+2, 1.245e+1, -2.301e-1, 1.245e+1, -1.1
1.758e+2, 1.247e+1, -2.088e-1, 1.247e+1, -1.0
1.465e+2, 1.250e+1, -1.753e-1, 1.250e+1, -0.8
1.172e+2, 1.251e+1, -1.571e-1, 1.251e+1, -0.7
9.766e+1, 1.255e+1, -1.277e-1, 1.255e+1, -0.6
8.138e+1, 1.254e+1, -1.385e-1, 1.255e+1, -0.6
6.975e+1, 1.255e+1, -1.447e-1, 1.255e+1, -0.7
5.744e+1, 1.258e+1, -1.152e-1, 1.258e+1, -0.5
4.650e+1, 1.257e+1, -2.727e-2, 1.257e+1, -0.1
3.756e+1, 1.257e+1, -1.027e-1, 1.257e+1, -0.5
3.150e+1, 1.258e+1, -5.493e-2, 1.258e+1, -0.3
2.570e+1, 1.256e+1, -9.281e-2, 1.256e+1, -0.4
2.123e+1, 1.257e+1, -1.176e-1, 1.257e+1, -0.5
1.744e+1, 1.259e+1, -7.354e-2, 1.259e+1, -0.3
1.436e+1, 1.257e+1, -1.075e-1, 1.257e+1, -0.5
1.191e+1, 1.261e+1, -7.412e-2, 1.261e+1, -0.3
9.766e+0, 1.261e+1, -2.071e-2, 1.261e+1, -0.1
8.071e+0, 1.261e+1, -2.366e-2, 1.261e+1, -0.1
6.643e+0, 1.262e+1, -3.238e-2, 1.262e+1, -0.1
5.486e+0, 1.256e+1, -8.935e-2, 1.257e+1, -0.4
4.542e+0, 1.275e+1, -1.278e-1, 1.275e+1, -0.6
3.742e+0, 1.264e+1, -4.545e-2, 1.264e+1, -0.2
3.090e+0, 1.264e+1, -3.933e-2, 1.264e+1, -0.2
2.550e+0, 1.264e+1, -3.610e-2, 1.264e+1, -0.2
2.105e+0, 1.265e+1, -2.946e-2, 1.265e+1, -0.1
1.738e+0, 1.264e+1, -5.212e-2, 1.264e+1, -0.2
1.434e+0, 1.268e+1, 9.542e-3, 1.268e+1, 0.0
1.184e+0, 1.267e+1, -6.355e-2, 1.267e+1, -0.3
9.766e-1, 1.265e+1, 6.599e-2, 1.265e+1, 0.3
8.071e-1, 1.268e+1, 5.879e-2, 1.268e+1, 0.3
6.643e-1, 1.266e+1, 5.634e-2, 1.266e+1, 0.3
5.486e-1, 1.268e+1, 2.320e-2, 1.268e+1, 0.1
4.542e-1, 1.267e+1, 2.730e-2, 1.267e+1, 0.1
3.742e-1, 1.267e+1, 1.666e-2, 1.267e+1, 0.1
3.090e-1, 1.267e+1, 1.319e-2, 1.267e+1, 0.1
2.550e-1, 1.267e+1, 4.024e-3, 1.267e+1, 0.0
2.105e-1, 1.267e+1, -1.283e-2, 1.267e+1, -0.1
1.738e-1, 1.267e+1, -6.977e-3, 1.267e+1, -0.0
1.434e-1, 1.266e+1, -1.295e-2, 1.266e+1, -0.1
1.184e-1, 1.267e+1, -2.086e-2, 1.267e+1, -0.1
