Apr. 14, 2010   11:25:50
A.C. Impedance
File: f:\f disk\\lno ݴ\20100414\800\imp\impdc=-0d06.txt
Data Source:  Experiment
Instrument Model:  CHI660C
Header: 
Note: 

Init E (V) = -0.06
High Frequency (Hz) = 1e+5
Low Frequency (Hz) = 0.1
Amplitude (V) = 0.005
Quiet Time (sec) = 2
Cycles (.1-1Hz) = 1

Freq/Hz,   Z'/ohm,   Z"/ohm,   Z/ohm,   Phase/deg

9.668e+4, 1.050e+1, 5.241e-1, 1.051e+1, 2.9
8.105e+4, 1.049e+1, 3.956e-1, 1.050e+1, 2.2
6.641e+4, 1.051e+1, 2.508e-1, 1.052e+1, 1.4
5.469e+4, 1.055e+1, 1.530e-1, 1.055e+1, 0.8
4.590e+4, 1.055e+1, 5.836e-2, 1.055e+1, 0.3
3.711e+4, 1.060e+1, -9.411e-3, 1.060e+1, -0.1
3.125e+4, 1.062e+1, -8.766e-2, 1.062e+1, -0.5
2.539e+4, 1.066e+1, -1.903e-1, 1.066e+1, -1.0
2.148e+4, 1.071e+1, -2.193e-1, 1.071e+1, -1.2
1.758e+4, 1.076e+1, -2.800e-1, 1.077e+1, -1.5
1.465e+4, 1.082e+1, -3.292e-1, 1.083e+1, -1.7
1.172e+4, 1.088e+1, -3.759e-1, 1.089e+1, -2.0
9.668e+3, 1.094e+1, -3.582e-1, 1.094e+1, -1.9
8.105e+3, 1.103e+1, -4.145e-1, 1.104e+1, -2.2
6.641e+3, 1.108e+1, -4.661e-1, 1.109e+1, -2.4
5.469e+3, 1.115e+1, -4.961e-1, 1.116e+1, -2.5
4.590e+3, 1.123e+1, -5.238e-1, 1.124e+1, -2.7
3.711e+3, 1.131e+1, -5.657e-1, 1.132e+1, -2.9
3.125e+3, 1.138e+1, -5.713e-1, 1.139e+1, -2.9
2.539e+3, 1.147e+1, -5.783e-1, 1.149e+1, -2.9
2.148e+3, 1.157e+1, -5.198e-1, 1.158e+1, -2.6
1.758e+3, 1.165e+1, -5.752e-1, 1.166e+1, -2.8
1.465e+3, 1.174e+1, -6.001e-1, 1.175e+1, -2.9
1.172e+3, 1.186e+1, -5.930e-1, 1.187e+1, -2.9
9.668e+2, 1.210e+1, -5.279e-1, 1.212e+1, -2.5
8.105e+2, 1.219e+1, -4.932e-1, 1.220e+1, -2.3
6.641e+2, 1.225e+1, -4.821e-1, 1.226e+1, -2.3
5.469e+2, 1.232e+1, -4.297e-1, 1.233e+1, -2.0
4.590e+2, 1.237e+1, -3.807e-1, 1.237e+1, -1.8
3.711e+2, 1.241e+1, -3.555e-1, 1.241e+1, -1.6
3.125e+2, 1.246e+1, -3.356e-1, 1.246e+1, -1.5
2.539e+2, 1.247e+1, -2.556e-1, 1.247e+1, -1.2
2.148e+2, 1.252e+1, -2.469e-1, 1.252e+1, -1.1
1.758e+2, 1.252e+1, -2.219e-1, 1.252e+1, -1.0
1.465e+2, 1.255e+1, -2.043e-1, 1.255e+1, -0.9
1.172e+2, 1.257e+1, -1.738e-1, 1.257e+1, -0.8
9.766e+1, 1.261e+1, -1.767e-1, 1.261e+1, -0.8
8.138e+1, 1.258e+1, -1.569e-1, 1.258e+1, -0.7
6.975e+1, 1.262e+1, -1.502e-1, 1.263e+1, -0.7
5.744e+1, 1.265e+1, -1.783e-1, 1.266e+1, -0.8
4.650e+1, 1.273e+1, -1.125e-1, 1.273e+1, -0.5
3.756e+1, 1.262e+1, -6.644e-2, 1.262e+1, -0.3
3.150e+1, 1.268e+1, -9.737e-2, 1.268e+1, -0.4
2.570e+1, 1.261e+1, -1.326e-1, 1.261e+1, -0.6
2.123e+1, 1.261e+1, -1.831e-1, 1.261e+1, -0.8
1.744e+1, 1.270e+1, -1.175e-1, 1.270e+1, -0.5
1.436e+1, 1.267e+1, -1.180e-1, 1.267e+1, -0.5
1.191e+1, 1.271e+1, -1.129e-1, 1.271e+1, -0.5
9.766e+0, 1.268e+1, -5.480e-2, 1.268e+1, -0.2
8.071e+0, 1.270e+1, -2.881e-2, 1.270e+1, -0.1
6.643e+0, 1.270e+1, -5.511e-2, 1.270e+1, -0.2
5.486e+0, 1.267e+1, -1.620e-1, 1.267e+1, -0.7
4.542e+0, 1.277e+1, -1.357e-1, 1.277e+1, -0.6
3.742e+0, 1.270e+1, -4.078e-2, 1.270e+1, -0.2
3.090e+0, 1.274e+1, -6.373e-2, 1.274e+1, -0.3
2.550e+0, 1.276e+1, -5.112e-2, 1.276e+1, -0.2
2.105e+0, 1.273e+1, -6.285e-2, 1.273e+1, -0.3
1.738e+0, 1.275e+1, -4.145e-2, 1.275e+1, -0.2
1.434e+0, 1.271e+1, -1.210e-1, 1.271e+1, -0.5
1.184e+0, 1.276e+1, -4.017e-2, 1.276e+1, -0.2
9.766e-1, 1.277e+1, 6.119e-2, 1.277e+1, 0.3
8.071e-1, 1.274e+1, 3.983e-2, 1.274e+1, 0.2
6.643e-1, 1.277e+1, 1.114e-2, 1.277e+1, 0.0
5.486e-1, 1.273e+1, 2.147e-2, 1.273e+1, 0.1
4.542e-1, 1.275e+1, 9.217e-3, 1.275e+1, 0.0
3.742e-1, 1.275e+1, 1.679e-2, 1.275e+1, 0.1
3.090e-1, 1.275e+1, 5.164e-4, 1.275e+1, 0.0
2.550e-1, 1.276e+1, -1.027e-2, 1.276e+1, -0.0
2.105e-1, 1.276e+1, -3.710e-3, 1.276e+1, -0.0
1.738e-1, 1.276e+1, -1.811e-2, 1.276e+1, -0.1
1.434e-1, 1.275e+1, -1.981e-2, 1.275e+1, -0.1
1.184e-1, 1.276e+1, -2.534e-2, 1.276e+1, -0.1
