Apr. 14, 2010   11:27:56
A.C. Impedance
File: f:\f disk\\lno ݴ\20100414\800\imp\impdc=-0d09.txt
Data Source:  Experiment
Instrument Model:  CHI660C
Header: 
Note: 

Init E (V) = -0.09
High Frequency (Hz) = 1e+5
Low Frequency (Hz) = 0.1
Amplitude (V) = 0.005
Quiet Time (sec) = 2
Cycles (.1-1Hz) = 1

Freq/Hz,   Z'/ohm,   Z"/ohm,   Z/ohm,   Phase/deg

9.668e+4, 1.050e+1, 5.404e-1, 1.052e+1, 2.9
8.105e+4, 1.049e+1, 4.092e-1, 1.050e+1, 2.2
6.641e+4, 1.052e+1, 2.774e-1, 1.052e+1, 1.5
5.469e+4, 1.052e+1, 1.569e-1, 1.052e+1, 0.9
4.590e+4, 1.055e+1, 8.761e-2, 1.055e+1, 0.5
3.711e+4, 1.055e+1, -3.704e-2, 1.055e+1, -0.2
3.125e+4, 1.062e+1, -9.288e-2, 1.062e+1, -0.5
2.539e+4, 1.065e+1, -1.738e-1, 1.065e+1, -0.9
2.148e+4, 1.070e+1, -1.816e-1, 1.070e+1, -1.0
1.758e+4, 1.075e+1, -2.798e-1, 1.076e+1, -1.5
1.465e+4, 1.081e+1, -3.331e-1, 1.081e+1, -1.8
1.172e+4, 1.088e+1, -3.769e-1, 1.088e+1, -2.0
9.668e+3, 1.094e+1, -3.839e-1, 1.095e+1, -2.0
8.105e+3, 1.101e+1, -4.436e-1, 1.102e+1, -2.3
6.641e+3, 1.109e+1, -4.907e-1, 1.110e+1, -2.5
5.469e+3, 1.115e+1, -5.095e-1, 1.116e+1, -2.6
4.590e+3, 1.119e+1, -5.812e-1, 1.121e+1, -3.0
3.711e+3, 1.127e+1, -5.669e-1, 1.129e+1, -2.9
3.125e+3, 1.138e+1, -5.825e-1, 1.140e+1, -2.9
2.539e+3, 1.151e+1, -6.134e-1, 1.153e+1, -3.1
2.148e+3, 1.178e+1, -6.459e-1, 1.180e+1, -3.1
1.758e+3, 1.167e+1, -6.086e-1, 1.169e+1, -3.0
1.465e+3, 1.174e+1, -6.362e-1, 1.176e+1, -3.1
1.172e+3, 1.187e+1, -5.805e-1, 1.188e+1, -2.8
9.668e+2, 1.208e+1, -5.620e-1, 1.209e+1, -2.7
8.105e+2, 1.219e+1, -5.282e-1, 1.220e+1, -2.5
6.641e+2, 1.227e+1, -5.149e-1, 1.228e+1, -2.4
5.469e+2, 1.234e+1, -4.721e-1, 1.235e+1, -2.2
4.590e+2, 1.234e+1, -4.767e-1, 1.235e+1, -2.2
3.711e+2, 1.245e+1, -4.102e-1, 1.245e+1, -1.9
3.125e+2, 1.248e+1, -3.525e-1, 1.248e+1, -1.6
2.539e+2, 1.253e+1, -3.126e-1, 1.253e+1, -1.4
2.148e+2, 1.254e+1, -2.670e-1, 1.255e+1, -1.2
1.758e+2, 1.257e+1, -2.426e-1, 1.257e+1, -1.1
1.465e+2, 1.261e+1, -2.272e-1, 1.261e+1, -1.0
1.172e+2, 1.258e+1, -2.232e-1, 1.258e+1, -1.0
9.766e+1, 1.264e+1, -1.936e-1, 1.264e+1, -0.9
8.138e+1, 1.265e+1, -1.720e-1, 1.265e+1, -0.8
6.975e+1, 1.266e+1, -1.629e-1, 1.266e+1, -0.7
5.744e+1, 1.271e+1, -1.319e-1, 1.271e+1, -0.6
4.650e+1, 1.268e+1, -3.141e-2, 1.268e+1, -0.1
3.756e+1, 1.263e+1, -1.355e-1, 1.263e+1, -0.6
3.150e+1, 1.271e+1, -1.356e-1, 1.271e+1, -0.6
2.570e+1, 1.271e+1, -1.309e-1, 1.271e+1, -0.6
2.123e+1, 1.269e+1, -1.555e-1, 1.269e+1, -0.7
1.744e+1, 1.272e+1, -1.334e-1, 1.272e+1, -0.6
1.436e+1, 1.267e+1, -1.708e-1, 1.267e+1, -0.8
1.191e+1, 1.270e+1, -1.546e-1, 1.270e+1, -0.7
9.766e+0, 1.276e+1, -2.928e-2, 1.276e+1, -0.1
8.071e+0, 1.278e+1, -6.192e-2, 1.278e+1, -0.3
6.643e+0, 1.278e+1, -5.250e-2, 1.278e+1, -0.2
5.486e+0, 1.269e+1, -7.287e-2, 1.269e+1, -0.3
4.542e+0, 1.296e+1, -1.427e-1, 1.296e+1, -0.6
3.742e+0, 1.281e+1, -3.407e-2, 1.281e+1, -0.2
3.090e+0, 1.280e+1, -5.628e-2, 1.280e+1, -0.3
2.550e+0, 1.280e+1, -5.183e-2, 1.280e+1, -0.2
2.105e+0, 1.281e+1, -7.902e-2, 1.281e+1, -0.4
1.738e+0, 1.269e+1, -5.926e-2, 1.269e+1, -0.3
1.434e+0, 1.282e+1, -2.750e-2, 1.282e+1, -0.1
1.184e+0, 1.286e+1, 4.384e-4, 1.286e+1, 0.0
9.766e-1, 1.288e+1, 2.328e-2, 1.288e+1, 0.1
8.071e-1, 1.285e+1, 2.353e-2, 1.285e+1, 0.1
6.643e-1, 1.284e+1, 1.109e-2, 1.284e+1, 0.0
5.486e-1, 1.286e+1, 1.410e-2, 1.286e+1, 0.1
4.542e-1, 1.286e+1, 6.224e-3, 1.286e+1, 0.0
3.742e-1, 1.285e+1, 6.994e-4, 1.285e+1, 0.0
3.090e-1, 1.286e+1, -5.873e-3, 1.286e+1, -0.0
2.550e-1, 1.287e+1, -1.000e-2, 1.287e+1, -0.0
2.105e-1, 1.287e+1, -1.789e-2, 1.287e+1, -0.1
1.738e-1, 1.287e+1, -1.105e-2, 1.287e+1, -0.0
1.434e-1, 1.286e+1, -1.630e-2, 1.286e+1, -0.1
1.184e-1, 1.287e+1, -2.131e-2, 1.287e+1, -0.1
